| Market | Make me feel good – Give me opportunities to feel happy, confident, inspired, safe, and calm | Give me optimism – Give me a sense of possibility, optimism, and belief in a better future | Help me do good – Give me a way to drive or contribute to positive change in the world | Teach and educate me – Help me make better decisions through quality information | Provide me with community – Give me a way to connect with those who share my values or lifestyle |
|---|---|---|---|---|---|
| Global average | 68% | 62% | 61% | 59% | 51% |
| Brazil | 83% | 77% | 81% | 78% | 67% |
| Canada | 58% | 52% | 50% | 48% | 40% |
| China | 75% | 71% | 70% | 70% | 67% |
| France | 65% | 55% | 54% | 52% | 35% |
| Germany | 60% | 51% | 53% | 50% | 44% |
| India | 82% | 76% | 77% | 73% | 73% |
| Indonesia | 75% | 73% | 70% | 68% | 46% |
| Japan | 48% | 39% | 30% | 24% | 21% |
| Mexico | 74% | 69% | 73% | 73% | 58% |
| Saudi Arabia | 72% | 70% | 71% | 71% | 71% |
| South Africa | 79% | 76% | 76% | 74% | 67% |
| South Korea | 65% | 49% | 49% | 46% | 34% |
| United Arab Emirates | 73% | 70% | 70% | 67% | 64% |
| United Kingdom | 56% | 47% | 46% | 42% | 36% |
| United States | 60% | 52% | 49% | 49% | 44% |
Download
Source
Release date
June 2025
Region
Worldwide
Survey time period
April 24 to May 5, 2025
Number of respondents
>15,000
Age group
18 years and older
Method of interview
Online survey
Supplementary notes
Sample size by country varied between 1,001 and 1,013.
Citation formats









