| Characteristic | High | Average | Low | None |
|---|---|---|---|---|
| Dec '21 | 18% | 35% | 17% | 28% |
| Jan '21 | 17% | 37% | 17% | 28% |
| Dec '19 | 17% | 39% | 14% | 30% |
| Dec '16 | 21% | 36% | 14% | 28% |
| Jun '16 | 28% | 39% | 13% | 19% |
| Dec '15 | 24% | 42% | 13% | 21% |
| Jun '15 | 23% | 45% | 15% | 16% |
| Dec '14 | 26% | 49% | 12% | 13% |
| Jul '14 | 24% | 46% | 15% | 15% |
| Dec '13 | 20% | 48% | 16% | 16% |
| Jun '13 | 24% | 50% | 13% | 12% |
| Dec '12 | 23% | 49% | 14% | 14% |
| Jul '12 | 22% | 47% | 15% | 14% |
| Nov '11 | 19% | 46% | 16% | 17% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2022
Region
Brazil
Survey time period
November 2011 to December 2021
Number of respondents
5,850*
Age group
16 years and older
Method of interview
Telephone interview
Supplementary notes
The original question was phrased as follows: "Como você avalia o seu interesse por polÃtica".
Values may not sum 100% due to rounding.
* In the latest survey.
Citation formats









