| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 960 |
| Agric eggs(medium size price of one) | 86 |
| Beans brown,sold loose | 593.88 |
| Beans:white black eye. sold loose | 532.8 |
| Beef Bone in | 2,256.67 |
| Beef,boneless | 2,699.9 |
| Bread sliced 500g | 570 |
| Bread unsliced 500g | 575 |
| Broken Rice (Ofada) | 700 |
| Chicken Feet | 1,425 |
| Chicken Wings | 1,585 |
| Evaporated tinned milk carnation 170g | 425 |
| Evaporated tinned milk(peak), 170g | 513.33 |
| Frozen chicken | 2,833.33 |
| Gari white,sold loose | 445.1 |
| Gari yellow,sold loose | 451.92 |
| Mudfish (aro) fresh | 1,792.52 |
| Mudfish : dried | 1,896.1 |
| Onion bulb | 300.46 |
| Rice agric sold loose | 768.85 |
| Rice local sold loose | 762.41 |
| Rice Medium Grained | 731.03 |
| Rice,imported high quality sold loose | 987.93 |
| Tomato | 386.43 |
| Yam tuber | 509.64 |
| Dried Fish Sardine | 1,823 |
| Iced Sardine | 1,522 |
| Irish potato | 564.57 |
| Sweet potato | 251.09 |
| Tilapia fish (epiya) fresh | 1,534.62 |
| Titus:frozen | 2,064 |
| Catfish (obokun) fresh | 1,566 |
| Catfish :dried | 1,973.59 |
| Catfish Smoked | 1,867 |
| Mackerel : frozen | 1,570 |
| Groundnut oil: 1 bottle, specify bottle | 1,586.81 |
| Maize grain white sold loose | 543.82 |
| Maize grain yellow sold loose | 578.98 |
| Palm oil: 1 bottle,specify bottle | 1,281.9 |
| Plantain(ripe) | 481.03 |
| Plantain(unripe) | 483 |
| Vegetable oil:1 bottle,specify bottle | 1,311.11 |
| Wheat flour: prepacked (golden penny 2kg) | 1,405 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









