| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,176.92 |
| Agric eggs(medium size price of one) | 107.1 |
| Beans brown,sold loose | 1,039.76 |
| Beans:white black eye. sold loose | 947.12 |
| Beef Bone in | 2,423.2 |
| Beef,boneless | 3,365.04 |
| Bread sliced 500g | 790 |
| Bread unsliced 500g | 705 |
| Broken Rice (Ofada) | 710.21 |
| Chicken Feet | 1,311.02 |
| Chicken Wings | 1,767.91 |
| Evaporated tinned milk carnation 170g | 500 |
| Evaporated tinned milk(peak), 170g | 570 |
| Frozen chicken | 3,950 |
| Gari white,sold loose | 563.59 |
| Gari yellow,sold loose | 616.26 |
| Mudfish (aro) fresh | 2,450 |
| Mudfish : dried | 4,107.6 |
| Onion bulb | 702.89 |
| Rice agric sold loose | 905.22 |
| Rice local sold loose | 890.08 |
| Rice Medium Grained | 911.92 |
| Rice,imported high quality sold loose | 1,161.11 |
| Tomato | 906.88 |
| Yam tuber | 906.91 |
| Dried Fish Sardine | 2,500 |
| Iced Sardine | 2,127.66 |
| Irish potato | 1,235.61 |
| Sweet potato | 403.02 |
| Tilapia fish (epiya) fresh | 2,431.82 |
| Titus:frozen | 2,800.53 |
| Catfish (obokun) fresh | 2,288.91 |
| Catfish :dried | 4,967.86 |
| Catfish Smoked | 2,501.29 |
| Mackerel : frozen | 2,909.93 |
| Groundnut oil: 1 bottle, specify bottle | 2,333.33 |
| Maize grain white sold loose | 656.77 |
| Maize grain yellow sold loose | 687.88 |
| Palm oil: 1 bottle,specify bottle | 1,292.42 |
| Plantain(ripe) | 770.74 |
| Plantain(unripe) | 655.43 |
| Vegetable oil:1 bottle,specify bottle | 1,751.82 |
| Wheat flour: prepacked (golden penny 2kg) | 1,666.67 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









