| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 850.65 |
| Agric eggs(medium size price of one) | 85 |
| Beans brown,sold loose | 520.54 |
| Beans:white black eye. sold loose | 558.88 |
| Beef Bone in | 1,950 |
| Beef,boneless | 2,737.5 |
| Bread sliced 500g | 495.25 |
| Bread unsliced 500g | 495 |
| Broken Rice (Ofada) | 698.78 |
| Chicken Feet | 596 |
| Chicken Wings | 900 |
| Evaporated tinned milk carnation 170g | 475 |
| Evaporated tinned milk(peak), 170g | 518.75 |
| Frozen chicken | 2,876.67 |
| Gari white,sold loose | 509.31 |
| Gari yellow,sold loose | 445.86 |
| Mudfish (aro) fresh | 1,020 |
| Mudfish : dried | 1,690 |
| Onion bulb | 357.12 |
| Rice agric sold loose | 653.33 |
| Rice local sold loose | 589.39 |
| Rice Medium Grained | 592.22 |
| Rice,imported high quality sold loose | 753.21 |
| Tomato | 280.52 |
| Yam tuber | 370.39 |
| Dried Fish Sardine | 1,950 |
| Iced Sardine | 1,460 |
| Irish potato | 354.63 |
| Sweet potato | 287.92 |
| Tilapia fish (epiya) fresh | 776.67 |
| Titus:frozen | 1,590 |
| Catfish (obokun) fresh | 1,075 |
| Catfish :dried | 1,771.67 |
| Catfish Smoked | 1,850 |
| Mackerel : frozen | 1,570 |
| Groundnut oil: 1 bottle, specify bottle | 961.11 |
| Maize grain white sold loose | 563.09 |
| Maize grain yellow sold loose | 557.9 |
| Palm oil: 1 bottle,specify bottle | 1,191.67 |
| Plantain(ripe) | 564.52 |
| Plantain(unripe) | 591.67 |
| Vegetable oil:1 bottle,specify bottle | 1,100.78 |
| Wheat flour: prepacked (golden penny 2kg) | 1,337.5 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









