| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,204.44 |
| Agric eggs(medium size price of one) | 100 |
| Beans brown,sold loose | 693.33 |
| Beans:white black eye. sold loose | 635.12 |
| Beef Bone in | 2,107.22 |
| Beef,boneless | 2,316.14 |
| Bread sliced 500g | 966.67 |
| Bread unsliced 500g | 922.22 |
| Broken Rice (Ofada) | 700 |
| Chicken Feet | 1,916.67 |
| Chicken Wings | 2,290 |
| Evaporated tinned milk carnation 170g | 475 |
| Evaporated tinned milk(peak), 170g | 563.33 |
| Frozen chicken | 3,200 |
| Gari white,sold loose | 506 |
| Gari yellow,sold loose | 523.89 |
| Mudfish (aro) fresh | 1,970.71 |
| Mudfish : dried | 2,300.92 |
| Onion bulb | 466.39 |
| Rice agric sold loose | 874.21 |
| Rice local sold loose | 772.08 |
| Rice Medium Grained | 750.38 |
| Rice,imported high quality sold loose | 1,003.63 |
| Tomato | 732.74 |
| Yam tuber | 569.34 |
| Dried Fish Sardine | 2,008.33 |
| Iced Sardine | 1,653.24 |
| Irish potato | 983.33 |
| Sweet potato | 475.81 |
| Tilapia fish (epiya) fresh | 1,575.43 |
| Titus:frozen | 2,489.29 |
| Catfish (obokun) fresh | 1,708.67 |
| Catfish :dried | 2,287.16 |
| Catfish Smoked | 2,360.84 |
| Mackerel : frozen | 1,709.61 |
| Groundnut oil: 1 bottle, specify bottle | 1,793.33 |
| Maize grain white sold loose | 640.38 |
| Maize grain yellow sold loose | 645.94 |
| Palm oil: 1 bottle,specify bottle | 1,170.37 |
| Plantain(ripe) | 665.72 |
| Plantain(unripe) | 619.74 |
| Vegetable oil:1 bottle,specify bottle | 1,341.67 |
| Wheat flour: prepacked (golden penny 2kg) | 1,627.78 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









