| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,200 |
| Agric eggs(medium size price of one) | 100 |
| Beans brown,sold loose | 740.63 |
| Beans:white black eye. sold loose | 783.5 |
| Beef Bone in | 2,487.07 |
| Beef,boneless | 3,046.45 |
| Bread sliced 500g | 850 |
| Bread unsliced 500g | 793.85 |
| Broken Rice (Ofada) | 860 |
| Chicken Feet | 1,600 |
| Chicken Wings | 2,288.89 |
| Evaporated tinned milk carnation 170g | 450 |
| Evaporated tinned milk(peak), 170g | 500 |
| Frozen chicken | 3,260 |
| Gari white,sold loose | 452.54 |
| Gari yellow,sold loose | 497.87 |
| Mudfish (aro) fresh | 2,000 |
| Mudfish : dried | 3,100 |
| Onion bulb | 760.22 |
| Rice agric sold loose | 1,036.36 |
| Rice local sold loose | 888.43 |
| Rice Medium Grained | 1,058.44 |
| Rice,imported high quality sold loose | 1,246.75 |
| Tomato | 891.83 |
| Yam tuber | 817.09 |
| Dried Fish Sardine | 2,846.03 |
| Iced Sardine | 2,267.69 |
| Irish potato | 997.1 |
| Sweet potato | 453.88 |
| Tilapia fish (epiya) fresh | 1,922.88 |
| Titus:frozen | 2,636.76 |
| Catfish (obokun) fresh | 1,962.35 |
| Catfish :dried | 3,502.85 |
| Catfish Smoked | 2,300 |
| Mackerel : frozen | 1,929.58 |
| Groundnut oil: 1 bottle, specify bottle | 1,570 |
| Maize grain white sold loose | 699.28 |
| Maize grain yellow sold loose | 689.96 |
| Palm oil: 1 bottle,specify bottle | 1,096.97 |
| Plantain(ripe) | 729.22 |
| Plantain(unripe) | 670.35 |
| Vegetable oil:1 bottle,specify bottle | 1,769.7 |
| Wheat flour: prepacked (golden penny 2kg) | 1,760 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









