| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 888.96 |
| Agric eggs(medium size price of one) | 94.8 |
| Beans brown,sold loose | 651.16 |
| Beans:white black eye. sold loose | 621.56 |
| Beef Bone in | 2,277.17 |
| Beef,boneless | 2,709.25 |
| Bread sliced 500g | 500.16 |
| Bread unsliced 500g | 500.32 |
| Broken Rice (Ofada) | 660.1 |
| Chicken Feet | 802.45 |
| Chicken Wings | 900 |
| Evaporated tinned milk carnation 170g | 422.4 |
| Evaporated tinned milk(peak), 170g | 482.5 |
| Frozen chicken | 2,700.4 |
| Gari white,sold loose | 407.14 |
| Gari yellow,sold loose | 436.67 |
| Mudfish (aro) fresh | 1,277.3 |
| Mudfish : dried | 1,923.45 |
| Onion bulb | 374.5 |
| Rice agric sold loose | 720.98 |
| Rice local sold loose | 638.1 |
| Rice Medium Grained | 612.1 |
| Rice,imported high quality sold loose | 906.25 |
| Tomato | 361.54 |
| Yam tuber | 328.71 |
| Dried Fish Sardine | 2,366.02 |
| Iced Sardine | 1,888.11 |
| Irish potato | 416.67 |
| Sweet potato | 288.38 |
| Tilapia fish (epiya) fresh | 700.85 |
| Titus:frozen | 1,700.21 |
| Catfish (obokun) fresh | 1,100.15 |
| Catfish :dried | 1,932.15 |
| Catfish Smoked | 2,000.14 |
| Mackerel : frozen | 1,820.3 |
| Groundnut oil: 1 bottle, specify bottle | 1,200.17 |
| Maize grain white sold loose | 567 |
| Maize grain yellow sold loose | 576.32 |
| Palm oil: 1 bottle,specify bottle | 1,193.83 |
| Plantain(ripe) | 430 |
| Plantain(unripe) | 451.25 |
| Vegetable oil:1 bottle,specify bottle | 1,166.67 |
| Wheat flour: prepacked (golden penny 2kg) | 1,400.17 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









