| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 902.5 |
| Agric eggs(medium size price of one) | 83 |
| Beans brown,sold loose | 618.06 |
| Beans:white black eye. sold loose | 496.06 |
| Beef Bone in | 1,833.33 |
| Beef,boneless | 2,017.65 |
| Bread sliced 500g | 600 |
| Bread unsliced 500g | 600 |
| Broken Rice (Ofada) | 603.33 |
| Chicken Feet | 796.67 |
| Chicken Wings | 856.67 |
| Evaporated tinned milk carnation 170g | 410 |
| Evaporated tinned milk(peak), 170g | 480 |
| Frozen chicken | 2,120 |
| Gari white,sold loose | 336.64 |
| Gari yellow,sold loose | 334.51 |
| Mudfish (aro) fresh | 980 |
| Mudfish : dried | 1,980 |
| Onion bulb | 357.62 |
| Rice agric sold loose | 625 |
| Rice local sold loose | 641.84 |
| Rice Medium Grained | 659.64 |
| Rice,imported high quality sold loose | 798.9 |
| Tomato | 393.27 |
| Yam tuber | 428.55 |
| Dried Fish Sardine | 2,034 |
| Iced Sardine | 1,825 |
| Irish potato | 388.13 |
| Sweet potato | 281.75 |
| Tilapia fish (epiya) fresh | 790 |
| Titus:frozen | 1,250 |
| Catfish (obokun) fresh | 1,250 |
| Catfish :dried | 2,050.33 |
| Catfish Smoked | 1,985 |
| Mackerel : frozen | 1,370 |
| Groundnut oil: 1 bottle, specify bottle | 953.33 |
| Maize grain white sold loose | 374.75 |
| Maize grain yellow sold loose | 456.64 |
| Palm oil: 1 bottle,specify bottle | 920 |
| Plantain(ripe) | 356.79 |
| Plantain(unripe) | 345 |
| Vegetable oil:1 bottle,specify bottle | 946 |
| Wheat flour: prepacked (golden penny 2kg) | 1,316.67 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









