| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,158.75 |
| Agric eggs(medium size price of one) | 101.25 |
| Beans brown,sold loose | 801.12 |
| Beans:white black eye. sold loose | 672.93 |
| Beef Bone in | 2,206.64 |
| Beef,boneless | 3,100 |
| Bread sliced 500g | 561.25 |
| Bread unsliced 500g | 614.29 |
| Broken Rice (Ofada) | 624.71 |
| Chicken Feet | 1,048.37 |
| Chicken Wings | 2,362.5 |
| Evaporated tinned milk carnation 170g | 458.77 |
| Evaporated tinned milk(peak), 170g | 491.25 |
| Frozen chicken | 2,660 |
| Gari white,sold loose | 436.92 |
| Gari yellow,sold loose | 480.77 |
| Mudfish (aro) fresh | 2,211.07 |
| Mudfish : dried | 2,482.81 |
| Onion bulb | 562.14 |
| Rice agric sold loose | 683.53 |
| Rice local sold loose | 673.94 |
| Rice Medium Grained | 653.5 |
| Rice,imported high quality sold loose | 950.82 |
| Tomato | 519.19 |
| Yam tuber | 971.43 |
| Dried Fish Sardine | 1,766.55 |
| Iced Sardine | 1,832.91 |
| Irish potato | 450 |
| Sweet potato | 316.09 |
| Tilapia fish (epiya) fresh | 1,301.71 |
| Titus:frozen | 1,700.65 |
| Catfish (obokun) fresh | 1,380 |
| Catfish :dried | 2,785.71 |
| Catfish Smoked | 1,932.43 |
| Mackerel : frozen | 1,415.5 |
| Groundnut oil: 1 bottle, specify bottle | 1,719.05 |
| Maize grain white sold loose | 587.58 |
| Maize grain yellow sold loose | 524.73 |
| Palm oil: 1 bottle,specify bottle | 1,304.44 |
| Plantain(ripe) | 528.53 |
| Plantain(unripe) | 632.18 |
| Vegetable oil:1 bottle,specify bottle | 1,533.33 |
| Wheat flour: prepacked (golden penny 2kg) | 1,483.33 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









