| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,180 |
| Agric eggs(medium size price of one) | 100 |
| Beans brown,sold loose | 696.3 |
| Beans:white black eye. sold loose | 614.14 |
| Beef Bone in | 2,377.02 |
| Beef,boneless | 2,847.16 |
| Bread sliced 500g | 875 |
| Bread unsliced 500g | 860 |
| Broken Rice (Ofada) | 579.09 |
| Chicken Feet | 1,700 |
| Chicken Wings | 1,800 |
| Evaporated tinned milk carnation 170g | 450 |
| Evaporated tinned milk(peak), 170g | 525 |
| Frozen chicken | 3,600 |
| Gari white,sold loose | 574.31 |
| Gari yellow,sold loose | 532.14 |
| Mudfish (aro) fresh | 2,465.57 |
| Mudfish : dried | 3,485.71 |
| Onion bulb | 790.16 |
| Rice agric sold loose | 831.82 |
| Rice local sold loose | 705.66 |
| Rice Medium Grained | 875.76 |
| Rice,imported high quality sold loose | 935.8 |
| Tomato | 862.86 |
| Yam tuber | 480.78 |
| Dried Fish Sardine | 3,220 |
| Iced Sardine | 1,861.11 |
| Irish potato | 1,316.67 |
| Sweet potato | 373.07 |
| Tilapia fish (epiya) fresh | 2,306.06 |
| Titus:frozen | 2,300.61 |
| Catfish (obokun) fresh | 2,123.33 |
| Catfish :dried | 3,990.97 |
| Catfish Smoked | 3,000 |
| Mackerel : frozen | 1,968.5 |
| Groundnut oil: 1 bottle, specify bottle | 2,100 |
| Maize grain white sold loose | 580.34 |
| Maize grain yellow sold loose | 646.67 |
| Palm oil: 1 bottle,specify bottle | 1,360 |
| Plantain(ripe) | 487.02 |
| Plantain(unripe) | 456.69 |
| Vegetable oil:1 bottle,specify bottle | 1,506.67 |
| Wheat flour: prepacked (golden penny 2kg) | 1,571.5 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









