| Characteristic | Food products | Energy | Manufactured goods |
|---|---|---|---|
| Jul 25 | 16,786 | 8,157 | 39,071 |
| Jun 25 | 16,786 | 8,298 | 39,196 |
| Mai 25 | 16,987 | 8,022 | 39,188 |
| Apr 25 | 17,028 | 7,854 | 39,442 |
| Mrz 25 | 16,444 | 8,168 | 38,652 |
| Feb 25 | 16,695 | 8,326 | 39,089 |
| Jan 25 | 16,870 | 8,283 | 39,185 |
| Dez 24 | 16,630 | 8,283 | 39,380 |
| Nov 24 | 16,998 | 8,115 | 39,349 |
| Okt 24 | 16,914 | 8,182 | 39,225 |
| Sep 24 | 16,713 | 8,235 | 39,226 |
| Aug 24 | 16,967 | 8,286 | 39,269 |
| Jul 24 | 16,808 | 8,232 | 39,131 |
| Jun 24 | 16,775 | 8,064 | 38,951 |
| Mai 24 | 16,847 | 8,251 | 39,341 |
| Apr 24 | 16,513 | 8,081 | 39,014 |
| Mrz 24 | 17,185 | 8,017 | 39,600 |
| Feb 24 | 17,016 | 7,989 | 39,273 |
| Jan 24 | 16,903 | 8,140 | 39,187 |
| Dez 23 | 16,899 | 8,045 | 39,443 |
| Nov 23 | 16,985 | 7,924 | 39,293 |
| Okt 23 | 16,916 | 7,858 | 39,191 |
| Sep 23 | 17,255 | 8,005 | 39,407 |
| Aug 23 | 16,971 | 8,066 | 39,438 |
| Jul 23 | 17,088 | 8,122 | 39,649 |
| Jun 23 | 17,383 | 8,110 | 39,652 |
| Mai 23 | 16,929 | 8,077 | 39,350 |
| Apr 23 | 16,772 | 7,978 | 38,885 |
| Mrz 23 | 16,967 | 8,277 | 39,467 |
| Feb 23 | 17,250 | 8,140 | 39,534 |
| Jan 23 | 17,454 | 8,100 | 39,804 |
| Dez 22 | 17,518 | 7,417 | 39,623 |
| Nov 22 | 17,478 | 8,034 | 40,077 |
| Okt 22 | 17,430 | 8,037 | 39,957 |
| Sep 22 | 17,751 | 8,671 | 40,929 |
| Aug 22 | 17,650 | 8,342 | 39,890 |
| Jul 22 | 17,666 | 8,411 | 39,361 |
| Jun 22 | 17,743 | 8,416 | 40,116 |
| Mai 22 | 17,515 | 8,253 | 39,993 |
| Apr 22 | 17,907 | 8,500 | 40,017 |
| Mrz 22 | 17,460 | 8,397 | 39,654 |
| Feb 22 | 17,807 | 8,585 | 40,248 |
| Jan 22 | 17,891 | 8,509 | 40,056 |
| Dez 21 | 18,085 | 8,239 | 40,565 |
| Nov 21 | 17,999 | 8,869 | 40,682 |
| Okt 21 | 18,128 | 8,946 | 40,918 |
| Sep 21 | 18,087 | 8,687 | 40,890 |
| Aug 21 | 17,961 | 8,675 | 40,765 |
| Jul 21 | 18,194 | 8,738 | 41,090 |
| Jun 21 | 18,202 | 8,605 | 41,572 |
| Mai 21 | 18,453 | 8,675 | 40,984 |
| Apr 21 | 18,731 | 8,155 | 36,482 |
| Mrz 21 | 18,584 | 8,490 | 40,360 |
| Feb 21 | 18,515 | 8,231 | 40,931 |
| Jan 21 | 18,414 | 8,442 | 40,378 |
| Dez 20 | 18,685 | 8,243 | 43,105 |
| Nov 20 | 17,706 | 7,199 | 34,017 |
| Okt 20 | 19,309 | 9,028 | 42,575 |
| Sep 20 | 18,275 | 8,531 | 41,349 |
| Aug 20 | 18,513 | 8,532 | 43,119 |
| Jul 20 | 18,531 | 8,612 | 41,862 |
| Jun 20 | 18,447 | 8,249 | 41,715 |
| Mai 20 | 18,244 | 7,275 | 37,125 |
| Apr 20 | 17,748 | 5,603 | 25,479 |
| Mrz 20 | 18,462 | 7,629 | 32,327 |
| Feb 20 | 18,383 | 8,723 | 40,753 |
| Jan 20 | 17,995 | 8,569 | 40,405 |
| Dez 19 | 17,866 | 8,728 | 40,877 |
| Nov 19 | 17,814 | 8,705 | 40,522 |
| Okt 19 | 17,823 | 8,572 | 40,378 |
| Sep 19 | 17,861 | 8,680 | 40,472 |
| Aug 19 | 17,807 | 8,653 | 40,779 |
| Jul 19 | 17,810 | 8,697 | 40,382 |
| Jun 19 | 17,714 | 8,743 | 40,219 |
| Mai 19 | 17,917 | 8,846 | 40,444 |
| Apr 19 | 17,954 | 8,727 | 40,466 |
| Mrz 19 | 17,751 | 8,458 | 40,385 |
| Feb 19 | 17,845 | 8,599 | 40,455 |
| Jan 19 | 17,906 | 8,845 | 40,467 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2025
Region
Europe, France
Survey time period
January 2019 to July 2025
Supplementary notes
Figures have been rounded.
Citation formats









