| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 971.05 |
| Agric eggs(medium size price of one) | 97.94 |
| Beans brown,sold loose | 739.22 |
| Beans:white black eye. sold loose | 768.78 |
| Beef Bone in | 1,972.45 |
| Beef,boneless | 2,795.6 |
| Bread sliced 500g | 755 |
| Bread unsliced 500g | 761.54 |
| Broken Rice (Ofada) | 560 |
| Chicken Feet | 1,835.8 |
| Chicken Wings | 1,711.04 |
| Evaporated tinned milk carnation 170g | 400 |
| Evaporated tinned milk(peak), 170g | 456.25 |
| Frozen chicken | 2,890 |
| Gari white,sold loose | 392.16 |
| Gari yellow,sold loose | 401.17 |
| Mudfish (aro) fresh | 1,719.02 |
| Mudfish : dried | 2,072.8 |
| Onion bulb | 594.08 |
| Rice agric sold loose | 658.82 |
| Rice local sold loose | 778.76 |
| Rice Medium Grained | 782.75 |
| Rice,imported high quality sold loose | 810 |
| Tomato | 697.41 |
| Yam tuber | 721.29 |
| Dried Fish Sardine | 2,135.42 |
| Iced Sardine | 1,489.29 |
| Irish potato | 651.75 |
| Sweet potato | 493.27 |
| Tilapia fish (epiya) fresh | 1,390 |
| Titus:frozen | 1,485.71 |
| Catfish (obokun) fresh | 1,844.76 |
| Catfish :dried | 2,353.33 |
| Catfish Smoked | 1,950.34 |
| Mackerel : frozen | 1,942.05 |
| Groundnut oil: 1 bottle, specify bottle | 1,433.33 |
| Maize grain white sold loose | 568.4 |
| Maize grain yellow sold loose | 625 |
| Palm oil: 1 bottle,specify bottle | 1,456.44 |
| Plantain(ripe) | 564.1 |
| Plantain(unripe) | 548.52 |
| Vegetable oil:1 bottle,specify bottle | 1,379.17 |
| Wheat flour: prepacked (golden penny 2kg) | 1,580 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









