| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 990.63 |
| Agric eggs(medium size price of one) | 86.19 |
| Beans brown,sold loose | 486.7 |
| Beans:white black eye. sold loose | 481.47 |
| Beef Bone in | 2,125 |
| Beef,boneless | 2,610.53 |
| Bread sliced 500g | 636.15 |
| Bread unsliced 500g | 576.92 |
| Broken Rice (Ofada) | 648.84 |
| Chicken Feet | 1,578.57 |
| Chicken Wings | 1,566.67 |
| Evaporated tinned milk carnation 170g | 466.25 |
| Evaporated tinned milk(peak), 170g | 500 |
| Frozen chicken | 2,955 |
| Gari white,sold loose | 384.48 |
| Gari yellow,sold loose | 387.96 |
| Mudfish (aro) fresh | 1,825 |
| Mudfish : dried | 2,111.04 |
| Onion bulb | 375.55 |
| Rice agric sold loose | 695.3 |
| Rice local sold loose | 686.93 |
| Rice Medium Grained | 739.14 |
| Rice,imported high quality sold loose | 983.11 |
| Tomato | 306.85 |
| Yam tuber | 583.4 |
| Dried Fish Sardine | 2,000 |
| Iced Sardine | 1,890.12 |
| Irish potato | 527.03 |
| Sweet potato | 392.53 |
| Tilapia fish (epiya) fresh | 1,500 |
| Titus:frozen | 2,027.27 |
| Catfish (obokun) fresh | 1,792.53 |
| Catfish :dried | 1,865 |
| Catfish Smoked | 1,727.27 |
| Mackerel : frozen | 1,474.29 |
| Groundnut oil: 1 bottle, specify bottle | 1,550 |
| Maize grain white sold loose | 523.01 |
| Maize grain yellow sold loose | 517.83 |
| Palm oil: 1 bottle,specify bottle | 1,288.89 |
| Plantain(ripe) | 513.43 |
| Plantain(unripe) | 535.02 |
| Vegetable oil:1 bottle,specify bottle | 1,427 |
| Wheat flour: prepacked (golden penny 2kg) | 1,425 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









