| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 893.33 |
| Agric eggs(medium size price of one) | 91.86 |
| Beans brown,sold loose | 648.79 |
| Beans:white black eye. sold loose | 601.16 |
| Beef Bone in | 2,096.84 |
| Beef,boneless | 2,567.32 |
| Bread sliced 500g | 540.63 |
| Bread unsliced 500g | 551.25 |
| Broken Rice (Ofada) | 682.62 |
| Chicken Feet | 1,000.3 |
| Chicken Wings | 1,045.11 |
| Evaporated tinned milk carnation 170g | 423.85 |
| Evaporated tinned milk(peak), 170g | 485.56 |
| Frozen chicken | 3,270.33 |
| Gari white,sold loose | 473.13 |
| Gari yellow,sold loose | 463.87 |
| Mudfish (aro) fresh | 1,353.64 |
| Mudfish : dried | 2,000.19 |
| Onion bulb | 359.18 |
| Rice agric sold loose | 666.1 |
| Rice local sold loose | 660.94 |
| Rice Medium Grained | 673.21 |
| Rice,imported high quality sold loose | 762.95 |
| Tomato | 355.43 |
| Yam tuber | 380.61 |
| Dried Fish Sardine | 2,000.35 |
| Iced Sardine | 1,795 |
| Irish potato | 350.56 |
| Sweet potato | 308.13 |
| Tilapia fish (epiya) fresh | 763.51 |
| Titus:frozen | 1,842.86 |
| Catfish (obokun) fresh | 1,308.33 |
| Catfish :dried | 2,345.59 |
| Catfish Smoked | 2,000 |
| Mackerel : frozen | 1,800.3 |
| Groundnut oil: 1 bottle, specify bottle | 1,239.39 |
| Maize grain white sold loose | 559.74 |
| Maize grain yellow sold loose | 535.44 |
| Palm oil: 1 bottle,specify bottle | 1,159.26 |
| Plantain(ripe) | 433.33 |
| Plantain(unripe) | 475 |
| Vegetable oil:1 bottle,specify bottle | 1,181.96 |
| Wheat flour: prepacked (golden penny 2kg) | 1,500.21 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









