| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,115 |
| Agric eggs(medium size price of one) | 100 |
| Beans brown,sold loose | 791 |
| Beans:white black eye. sold loose | 829.23 |
| Beef Bone in | 2,117.6 |
| Beef,boneless | 2,965.8 |
| Bread sliced 500g | 796 |
| Bread unsliced 500g | 500 |
| Broken Rice (Ofada) | 577.22 |
| Chicken Feet | 965.56 |
| Chicken Wings | 1,121.67 |
| Evaporated tinned milk carnation 170g | 450 |
| Evaporated tinned milk(peak), 170g | 505 |
| Frozen chicken | 3,250 |
| Gari white,sold loose | 494.09 |
| Gari yellow,sold loose | 494.09 |
| Mudfish (aro) fresh | 1,920.83 |
| Mudfish : dried | 2,331.59 |
| Onion bulb | 761.31 |
| Rice agric sold loose | 840 |
| Rice local sold loose | 760 |
| Rice Medium Grained | 980 |
| Rice,imported high quality sold loose | 988 |
| Tomato | 804.76 |
| Yam tuber | 1,030.71 |
| Dried Fish Sardine | 1,230.77 |
| Iced Sardine | 2,059.98 |
| Irish potato | 1,016.67 |
| Sweet potato | 495.42 |
| Tilapia fish (epiya) fresh | 1,596.67 |
| Titus:frozen | 2,416.67 |
| Catfish (obokun) fresh | 2,813.6 |
| Catfish :dried | 2,823.38 |
| Catfish Smoked | 2,486.11 |
| Mackerel : frozen | 1,629.73 |
| Groundnut oil: 1 bottle, specify bottle | 1,600 |
| Maize grain white sold loose | 528.18 |
| Maize grain yellow sold loose | 622.96 |
| Palm oil: 1 bottle,specify bottle | 1,093.33 |
| Plantain(ripe) | 600.47 |
| Plantain(unripe) | 634.65 |
| Vegetable oil:1 bottle,specify bottle | 1,560 |
| Wheat flour: prepacked (golden penny 2kg) | 1,796 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









