| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 952.22 |
| Agric eggs(medium size price of one) | 91.25 |
| Beans brown,sold loose | 657.32 |
| Beans:white black eye. sold loose | 644.49 |
| Beef Bone in | 2,171.3 |
| Beef,boneless | 2,591.76 |
| Bread sliced 500g | 477.6 |
| Bread unsliced 500g | 487.61 |
| Broken Rice (Ofada) | 713.22 |
| Chicken Feet | 750.32 |
| Chicken Wings | 1,000.12 |
| Evaporated tinned milk carnation 170g | 430.38 |
| Evaporated tinned milk(peak), 170g | 491.67 |
| Frozen chicken | 2,800.14 |
| Gari white,sold loose | 465.65 |
| Gari yellow,sold loose | 472.92 |
| Mudfish (aro) fresh | 1,287.5 |
| Mudfish : dried | 1,955.25 |
| Onion bulb | 309.63 |
| Rice agric sold loose | 719.17 |
| Rice local sold loose | 732.46 |
| Rice Medium Grained | 782.46 |
| Rice,imported high quality sold loose | 854.06 |
| Tomato | 361.54 |
| Yam tuber | 378.46 |
| Dried Fish Sardine | 2,356.36 |
| Iced Sardine | 1,900.25 |
| Irish potato | 343.46 |
| Sweet potato | 300.12 |
| Tilapia fish (epiya) fresh | 641.58 |
| Titus:frozen | 1,890.3 |
| Catfish (obokun) fresh | 1,125.12 |
| Catfish :dried | 1,920.25 |
| Catfish Smoked | 1,958.56 |
| Mackerel : frozen | 1,833.33 |
| Groundnut oil: 1 bottle, specify bottle | 1,264.1 |
| Maize grain white sold loose | 607.05 |
| Maize grain yellow sold loose | 632.58 |
| Palm oil: 1 bottle,specify bottle | 1,253.33 |
| Plantain(ripe) | 500.4 |
| Plantain(unripe) | 520.11 |
| Vegetable oil:1 bottle,specify bottle | 1,203.9 |
| Wheat flour: prepacked (golden penny 2kg) | 1,444.19 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









