| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 880 |
| Agric eggs(medium size price of one) | 85.36 |
| Beans brown,sold loose | 600.42 |
| Beans:white black eye. sold loose | 593.29 |
| Beef Bone in | 2,142.86 |
| Beef,boneless | 2,800 |
| Bread sliced 500g | 740 |
| Bread unsliced 500g | 600 |
| Broken Rice (Ofada) | 589.66 |
| Chicken Feet | 680 |
| Chicken Wings | 873 |
| Evaporated tinned milk carnation 170g | 398 |
| Evaporated tinned milk(peak), 170g | 485.83 |
| Frozen chicken | 2,750 |
| Gari white,sold loose | 380 |
| Gari yellow,sold loose | 387.27 |
| Mudfish (aro) fresh | 1,200 |
| Mudfish : dried | 1,750 |
| Onion bulb | 321.41 |
| Rice agric sold loose | 670 |
| Rice local sold loose | 599.46 |
| Rice Medium Grained | 672 |
| Rice,imported high quality sold loose | 833.33 |
| Tomato | 367.96 |
| Yam tuber | 438.61 |
| Dried Fish Sardine | 2,090 |
| Iced Sardine | 1,675 |
| Irish potato | 450.67 |
| Sweet potato | 323.54 |
| Tilapia fish (epiya) fresh | 990 |
| Titus:frozen | 1,550 |
| Catfish (obokun) fresh | 1,350 |
| Catfish :dried | 1,870.86 |
| Catfish Smoked | 1,898 |
| Mackerel : frozen | 1,600 |
| Groundnut oil: 1 bottle, specify bottle | 1,121.21 |
| Maize grain white sold loose | 512.81 |
| Maize grain yellow sold loose | 474.74 |
| Palm oil: 1 bottle,specify bottle | 1,061.21 |
| Plantain(ripe) | 594.29 |
| Plantain(unripe) | 533.33 |
| Vegetable oil:1 bottle,specify bottle | 1,126.97 |
| Wheat flour: prepacked (golden penny 2kg) | 1,500 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









