| Food item | Prices in Naira |
|---|---|
| Agric eggs medium size | 879 |
| Agric eggs(medium size price of one) | 90 |
| Beans brown,sold loose | 500.2 |
| Beans:white black eye. sold loose | 551.53 |
| Beef Bone in | 1,850 |
| Beef,boneless | 2,490 |
| Bread sliced 500g | 650 |
| Bread unsliced 500g | 590 |
| Broken Rice (Ofada) | 691.23 |
| Chicken Feet | 674.29 |
| Chicken Wings | 798.57 |
| Evaporated tinned milk carnation 170g | 420 |
| Evaporated tinned milk(peak), 170g | 494 |
| Frozen chicken | 2,220 |
| Gari white,sold loose | 383.33 |
| Gari yellow,sold loose | 402.41 |
| Mudfish (aro) fresh | 1,007 |
| Mudfish : dried | 1,985.33 |
| Onion bulb | 350.7 |
| Rice agric sold loose | 694.09 |
| Rice local sold loose | 583.28 |
| Rice Medium Grained | 685.49 |
| Rice,imported high quality sold loose | 853.19 |
| Tomato | 452.9 |
| Yam tuber | 396.97 |
| Dried Fish Sardine | 1,890 |
| Iced Sardine | 1,595 |
| Irish potato | 400.61 |
| Sweet potato | 371.94 |
| Tilapia fish (epiya) fresh | 922.5 |
| Titus:frozen | 1,575.71 |
| Catfish (obokun) fresh | 1,300 |
| Catfish :dried | 1,790 |
| Catfish Smoked | 1,685 |
| Mackerel : frozen | 1,490 |
| Groundnut oil: 1 bottle, specify bottle | 1,083.33 |
| Maize grain white sold loose | 564.06 |
| Maize grain yellow sold loose | 455.57 |
| Palm oil: 1 bottle,specify bottle | 1,246.67 |
| Plantain(ripe) | 595.76 |
| Plantain(unripe) | 585.48 |
| Vegetable oil:1 bottle,specify bottle | 1,120 |
| Wheat flour: prepacked (golden penny 2kg) | 1,290 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









