| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,185.22 |
| Agric eggs(medium size price of one) | 100.55 |
| Beans brown,sold loose | 905.96 |
| Beans:white black eye. sold loose | 871.72 |
| Beef Bone in | 1,934.95 |
| Beef,boneless | 3,790.02 |
| Bread sliced 500g | 821.43 |
| Bread unsliced 500g | 707.86 |
| Broken Rice (Ofada) | 921.01 |
| Chicken Feet | 1,790 |
| Chicken Wings | 2,200 |
| Evaporated tinned milk carnation 170g | 454.05 |
| Evaporated tinned milk(peak), 170g | 560.87 |
| Frozen chicken | 4,625 |
| Gari white,sold loose | 519.9 |
| Gari yellow,sold loose | 641.99 |
| Mudfish (aro) fresh | 1,521.1 |
| Mudfish : dried | 4,322.11 |
| Onion bulb | 607.89 |
| Rice agric sold loose | 909.17 |
| Rice local sold loose | 870.63 |
| Rice Medium Grained | 955.56 |
| Rice,imported high quality sold loose | 1,184.78 |
| Tomato | 858.57 |
| Yam tuber | 603.29 |
| Dried Fish Sardine | 3,896.67 |
| Iced Sardine | 2,550 |
| Irish potato | 976.12 |
| Sweet potato | 442.47 |
| Tilapia fish (epiya) fresh | 1,671.01 |
| Titus:frozen | 2,674.3 |
| Catfish (obokun) fresh | 2,664.1 |
| Catfish :dried | 4,836.34 |
| Catfish Smoked | 2,678.57 |
| Mackerel : frozen | 2,527.85 |
| Groundnut oil: 1 bottle, specify bottle | 2,000 |
| Maize grain white sold loose | 603.56 |
| Maize grain yellow sold loose | 612.75 |
| Palm oil: 1 bottle,specify bottle | 1,245.45 |
| Plantain(ripe) | 807.99 |
| Plantain(unripe) | 713.34 |
| Vegetable oil:1 bottle,specify bottle | 1,560.29 |
| Wheat flour: prepacked (golden penny 2kg) | 1,620.58 |
Download
Source
Release date
September 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of April 08, 2024.
Citation formats









