| Agency | Revenue 2023 (in million euros) | Change on 2022 (in percent) | Number of employees 2023 |
|---|---|---|---|
| Plan.Net Germany GmbH & Co.KG | 239.47 | 13.2 | 1,925 |
| Reply - Digital Experience | 216.66 | 10.2 | 1,472 |
| ]init[ | 209.89 | 23.3 | 1,051 |
| valantic | 138.66 | 14 | 1,112 |
| team neusta | 112.5 | -13 | 1,214 |
| Valtech | 112.2 | 5.1 | 619 |
| Exxeta | 99.46 | 8.1 | 995 |
| diva-e | 96.99 | 2.3 | 865 |
| intive | 79.98 | 4.1 | 386 |
| SYZYGY GROUP | 57.71 | 5.7 | 452 |
| ¶Ù·¡±Ê°Õ® | 54.79 | -5.8 | 348 |
| GROW Digital Group | 47.15 | 17.5 | 568 |
| fischerAppelt | 46.52 | -7.9 | 406 |
| Merkle Germany | 45.89 | -20.9 | 239 |
| dotSource | 38.66 | 4.4 | 501 |
| Sybit | 38.13 | 9.4 | 267 |
| pilot Agenturgruppe | 35.76 | 2 | 247 |
| Appsfactory | 35.48 | 20.3 | 342 |
| Interone | 30.95 | - | - |
| Ray Sono | 29.61 | 13.6 | 205 |
| Wiethe Content | 28.76 | 5.5 | 180 |
| ressourcenmangel | 26.3 | 4.9 | 260 |
| antwerpes AG | 25 | 0 | 220 |
| denkwerk GmbH | 24.07 | -1.8 | 228 |
| OPEN Digitalgruppe | 23.95 | 4.3 | 217 |
| Astound Commerce | 23.41 | 9.3 | 38 |
| achtung! | 21.09 | -5 | 153 |
| neuland Büro für Informatik | 19.18 | -14.2 | 155 |
| Löwenstark Digital Group | 18.82 | - | 209 |
| Macaw | 15.88 | -0.8 | 191 |
Download
Sources
Release date
May 2024
Region
Germany
Survey time period
2023
Supplementary notes
Empty field = n/a, or no comparison available. Figures have been rounded for better understanding of the statistic.
Citation formats









