| Characteristic | Prices in Naira |
|---|---|
| Agric eggs medium size | 1,017.14 |
| Agric eggs(medium size price of one) | 94.29 |
| Beans brown,sold loose | 874.08 |
| Beans:white black eye. sold loose | 767.42 |
| Beef Bone in | 1,962.39 |
| Beef,boneless | 2,710.59 |
| Bread sliced 500g | 740 |
| Bread unsliced 500g | 662.5 |
| Broken Rice (Ofada) | 815 |
| Chicken Feet | 1,757 |
| Chicken Wings | 1,650 |
| Evaporated tinned milk carnation 170g | 430 |
| Evaporated tinned milk(peak), 170g | 433.64 |
| Frozen chicken | 3,433.33 |
| Gari white,sold loose | 460.33 |
| Gari yellow,sold loose | 609.09 |
| Mudfish (aro) fresh | 1,565.25 |
| Mudfish : dried | 2,578.91 |
| Onion bulb | 642.89 |
| Rice agric sold loose | 602.89 |
| Rice local sold loose | 890.77 |
| Rice Medium Grained | 896.48 |
| Rice,imported high quality sold loose | 921.19 |
| Tomato | 632.62 |
| Yam tuber | 689.73 |
| Dried Fish Sardine | 1,777.07 |
| Iced Sardine | 1,319.11 |
| Irish potato | 620.3 |
| Sweet potato | 413.82 |
| Tilapia fish (epiya) fresh | 1,597.21 |
| Titus:frozen | 1,905.62 |
| Catfish (obokun) fresh | 1,605.62 |
| Catfish :dried | 2,586.55 |
| Catfish Smoked | 1,885.71 |
| Mackerel : frozen | 1,696.15 |
| Groundnut oil: 1 bottle, specify bottle | 1,496.67 |
| Maize grain white sold loose | 561.16 |
| Maize grain yellow sold loose | 576.15 |
| Palm oil: 1 bottle,specify bottle | 1,286.67 |
| Plantain(ripe) | 697.32 |
| Plantain(unripe) | 512.34 |
| Vegetable oil:1 bottle,specify bottle | 1,542.22 |
| Wheat flour: prepacked (golden penny 2kg) | 1,682.14 |
Download
Source
Release date
August 2023
Region
Nigeria
Survey time period
August 2023
Supplementary notes
Conversion rate as of 10.05.2024.
Citation formats









