| Characteristic | Commercial services | Other business services | Transport | ICT services | Travel | Financial services | Charges for intellectual property | Manufacturing services | Insurance and pension services | Personal, cultural, and recreational services | Maintenance and repair services | Construction | Government goods and services | Services not allocated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 49.74% | 12.52% | 10.14% | 8.21% | 6.71% | 4.74% | 2.34% | 1.72% | 1.21% | 0.75% | 0.74% | 0.67% | 0.42% | 0.11% |
| 2020 | 49.77% | 13.12% | 9.58% | 8.3% | 6.16% | 4.56% | 2.56% | 1.73% | 1.36% | 0.83% | 0.83% | 0.74% | 0.41% | 0.05% |
| 2019 | 49.81% | 11.97% | 9.1% | 6.23% | 10.63% | 3.68% | 3.21% | 1.66% | 1.13% | 0.74% | 0.8% | 0.67% | 0.37% | 0.01% |
| 2018 | 49.78% | 11.75% | 9.33% | 5.93% | 11.1% | 3.73% | 2.95% | 1.72% | 1.09% | 0.64% | 0.77% | 0.77% | 0.39% | 0.05% |
| 2017 | 49.76% | 11.76% | 9.39% | 5.45% | 11.52% | 3.99% | 2.8% | 1.66% | 1.02% | 0.59% | 0.75% | 0.83% | 0.44% | 0.04% |
| 2016 | 49.82% | 11.75% | 9.27% | 5.41% | 11.6% | 4.05% | 2.86% | 1.49% | 1.2% | 0.59% | 0.77% | 0.83% | 0.47% | -0.12% |
| 2015 | 49.78% | 11.46% | 9.59% | 5.43% | 11.8% | 4.08% | 2.69% | 1.49% | 1.12% | 0.6% | 0.73% | 0.8% | 0.49% | -0.05% |
| 2014 | 49.78% | 11.06% | 9.75% | 5.33% | 12.6% | 3.99% | 2.54% | 1.45% | 1.16% | 0.51% | 0.64% | 0.75% | 0.46% | -0.03% |
| 2013 | 49.84% | 10.68% | 9.9% | 5.72% | 13.23% | 4.04% | 1.62% | 1.41% | 1.37% | 0.65% | 0.59% | 0.64% | 0.46% | -0.15% |
| 2012 | 49.81% | 10.52% | 9.79% | 5.65% | 13.65% | 3.94% | 1.63% | 1.47% | 1.29% | 0.65% | 0.54% | 0.69% | 0.54% | -0.17% |
| 2011 | 49.69% | 10.03% | 9.89% | 5.61% | 14.19% | 3.92% | 1.56% | 1.35% | 1.28% | 0.61% | 0.55% | 0.71% | 0.59% | 0.04% |
| 2010 | 49.68% | 9.55% | 10.42% | 5.55% | 13.87% | 3.91% | 1.74% | 1.42% | 1.21% | 0.59% | 0.54% | 0.87% | 0.58% | 0.05% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2023
Region
Europe, EU
Survey time period
2010 to 2021
Supplementary notes
This statistic shows the share of services exports within the European Union. As every export must correspond to the import of another EU member states, in theory, the balance of trade in the EU should always be zero. As there may be irregularities or inconsistencies in how trade is valued or accounted for, these figures may in practice differ.
Citation formats









