| Characteristic | Germany | France | Italy | Netherlands | Belgium | Spain | Poland | Austria | Czechia | Sweden | Hungary | Romania | Portugal | Slovakia | Denmark | Finland | Ireland (Eire) | Greece | Bulgaria | Croatia | Lithuania | Slovenia | Estonia | Luxembourg | Latvia | Cyprus | Malta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.86 | 0.44 | 0.33 | 0.32 | 0.3 | 0.24 | 0.24 | 0.15 | 0.15 | 0.12 | 0.1 | 0.09 | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0 |
| 2023 | 0.89 | 0.47 | 0.34 | 0.32 | 0.32 | 0.24 | 0.23 | 0.16 | 0.16 | 0.12 | 0.1 | 0.09 | 0.08 | 0.08 | 0.07 | 0.05 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0 |
| 2022 | 0.92 | 0.48 | 0.34 | 0.33 | 0.34 | 0.24 | 0.23 | 0.17 | 0.16 | 0.12 | 0.11 | 0.09 | 0.08 | 0.08 | 0.08 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0 |
| 2021 | 0.77 | 0.4 | 0.27 | 0.26 | 0.28 | 0.19 | 0.19 | 0.14 | 0.13 | 0.11 | 0.09 | 0.07 | 0.06 | 0.07 | 0.07 | 0.05 | 0.04 | 0.03 | 0.02 | 0.02 | 0.03 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0 |
| 2020 | 0.65 | 0.34 | 0.22 | 0.22 | 0.21 | 0.16 | 0.16 | 0.12 | 0.11 | 0.09 | 0.07 | 0.06 | 0.05 | 0.06 | 0.06 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2019 | 0.74 | 0.4 | 0.25 | 0.26 | 0.25 | 0.19 | 0.16 | 0.13 | 0.12 | 0.1 | 0.08 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0 |
| 2018 | 0.72 | 0.39 | 0.25 | 0.25 | 0.25 | 0.19 | 0.16 | 0.13 | 0.12 | 0.1 | 0.08 | 0.06 | 0.06 | 0.06 | 0.06 | 0.05 | 0.06 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0 |
| 2017 | 0.68 | 0.38 | 0.24 | 0.23 | 0.23 | 0.19 | 0.15 | 0.12 | 0.11 | 0.1 | 0.07 | 0.06 | 0.05 | 0.06 | 0.06 | 0.04 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2016 | 0.63 | 0.36 | 0.22 | 0.21 | 0.22 | 0.17 | 0.13 | 0.11 | 0.1 | 0.09 | 0.07 | 0.05 | 0.05 | 0.05 | 0.06 | 0.04 | 0.05 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2015 | 0.62 | 0.36 | 0.22 | 0.21 | 0.21 | 0.17 | 0.13 | 0.11 | 0.1 | 0.09 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.04 | 0.05 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2014 | 0.59 | 0.35 | 0.2 | 0.2 | 0.22 | 0.15 | 0.12 | 0.11 | 0.09 | 0.08 | 0.06 | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2013 | 0.57 | 0.35 | 0.2 | 0.21 | 0.23 | 0.14 | 0.11 | 0.11 | 0.08 | 0.08 | 0.05 | 0.04 | 0.04 | 0.05 | 0.05 | 0.04 | 0.04 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2012 | 0.57 | 0.35 | 0.2 | 0.21 | 0.23 | 0.14 | 0.1 | 0.11 | 0.08 | 0.09 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2011 | 0.57 | 0.35 | 0.22 | 0.2 | 0.23 | 0.15 | 0.11 | 0.11 | 0.08 | 0.09 | 0.05 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2010 | 0.5 | 0.32 | 0.2 | 0.18 | 0.2 | 0.15 | 0.1 | 0.09 | 0.07 | 0.08 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2009 | 0.43 | 0.28 | 0.17 | 0.16 | 0.18 | 0.13 | 0.08 | 0.08 | 0.06 | 0.06 | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 |
| 2008 | 0.51 | 0.33 | 0.21 | 0.19 | 0.22 | 0.17 | 0.1 | 0.1 | 0.07 | 0.08 | 0.05 | 0.04 | 0.05 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2007 | 0.5 | 0.32 | 0.22 | 0.18 | 0.21 | 0.18 | 0.09 | 0.09 | 0.07 | 0.08 | 0.05 | 0.04 | 0.05 | 0.03 | 0.05 | 0.04 | 0.04 | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2006 | 0.45 | 0.3 | 0.2 | 0.16 | 0.2 | 0.16 | 0.07 | 0.09 | 0.06 | 0.07 | 0.04 | 0.03 | 0.04 | 0.03 | 0.05 | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 |
| 2005 | 0.4 | 0.27 | 0.18 | 0.14 | 0.18 | 0.15 | 0.06 | 0.08 | 0.05 | 0.06 | 0.04 | 0.02 | 0.04 | 0.02 | 0.04 | 0.03 | 0.04 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 |
| 2004 | 0.35 | 0.26 | 0.17 | 0.13 | 0.16 | 0.14 | 0.05 | 0.07 | 0.04 | 0.06 | 0.03 | 0.02 | 0.03 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
| 2003 | 0.29 | 0.24 | 0.15 | 0.12 | 0.15 | 0.12 | 0.04 | 0.06 | 0.03 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.04 | 0.02 | 0.03 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
| 2002 | 0.29 | 0.23 | 0.15 | 0.12 | 0.15 | 0.12 | 0.04 | 0.06 | 0.03 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.04 | 0.02 | 0.04 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
| 2001 | 0.3 | 0.24 | 0.15 | 0.12 | 0.14 | 0.12 | 0.03 | 0.06 | 0.03 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.03 | 0.02 | 0.04 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
| 2000 | 0.3 | 0.24 | 0.15 | 0.12 | 0.13 | 0.11 | 0.03 | 0.05 | 0.02 | 0.05 | 0.02 | 0.01 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
| 1999 | 0.26 | 0.2 | 0.13 | 0.11 | 0.11 | 0.09 | 0.03 | 0.05 | 0.02 | 0.04 | 0.02 | 0.01 | 0.03 | 0.01 | 0.03 | 0.02 | 0.03 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Europe, EU
Survey time period
1999 to 2024
Citation formats









