| Characteristic | Machinery and transport equipment | Other manufactured goods | Chemicals and related products, n.e.s. | Food, drinks and tobacco | Mineral fuels, lubricants and related materials | Raw materials | Commodities and transactions not classified elsewhere in the SITC |
|---|---|---|---|---|---|---|---|
| 2024 | 1,414,523.1 | 1,066,008.8 | 679,051.5 | 454,584.9 | 250,818 | 135,979.4 | 23,220.3 |
| 2023 | 1,464,775.3 | 1,081,966.9 | 685,623.5 | 437,315.6 | 301,054.4 | 137,240.3 | 23,097.2 |
| 2022 | 1,348,653.5 | 1,125,914 | 753,514.3 | 404,603.4 | 425,579.8 | 157,100.7 | 30,518 |
| 2021 | 1,179,845.4 | 958,991.5 | 612,899.6 | 338,785.8 | 197,142.4 | 133,291.5 | 24,184.2 |
| 2020 | 1,046,997.5 | 777,557 | 499,554 | 305,979.1 | 111,677.5 | 97,408.9 | 17,628.8 |
| 2019 | 1,147,031.6 | 841,395.6 | 493,886.3 | 306,690.2 | 168,526 | 101,367.7 | 13,355.4 |
| 2018 | 1,108,847 | 836,615.9 | 487,001.7 | 295,157.9 | 172,509.4 | 104,564.4 | 10,435.7 |
| 2017 | 1,052,886.3 | 794,311.6 | 443,310.5 | 291,189.8 | 145,334.3 | 100,671.6 | 17,305.3 |
| 2016 | 980,876.7 | 730,736.5 | 413,651.2 | 273,326.8 | 119,825.4 | 89,813.6 | 15,912 |
| 2015 | 932,328.7 | 709,181.4 | 411,805.5 | 263,719.4 | 144,729.7 | 91,105.5 | 15,597.2 |
| 2014 | 847,265 | 675,903.3 | 397,699.2 | 253,343.4 | 178,713.5 | 92,638 | 13,855.7 |
| 2013 | 798,072 | 648,329.4 | 389,283.3 | 250,215.8 | 193,617.9 | 94,250.5 | 14,403.4 |
| 2012 | 796,464.5 | 648,284.5 | 385,446.8 | 238,309.9 | 201,893.4 | 96,573.1 | 17,938.5 |
| 2011 | 816,542.3 | 674,053.8 | 380,416.5 | 227,960.6 | 176,683.2 | 98,340.3 | 15,314.5 |
| 2010 | 755,502.1 | 606,083.4 | 358,726.1 | 209,069.2 | 136,309.4 | 84,462.6 | 11,938.5 |
| 2009 | 665,302.6 | 522,071.5 | 314,395.5 | 193,921.9 | 104,234.6 | 61,805.8 | 7,736.7 |
| 2008 | 840,193.6 | 660,124.2 | 352,869.2 | 203,191.4 | 160,894.1 | 83,442.2 | 6,044.6 |
| 2007 | 848,278.8 | 656,192.9 | 333,209.6 | 185,625.1 | 118,702 | 80,168.4 | 9,407.1 |
| 2006 | 777,161.1 | 596,606.5 | 301,522.3 | 167,331.6 | 120,433.1 | 72,046 | 7,556.8 |
| 2005 | 702,060.9 | 521,871.6 | 273,349.1 | 156,381.7 | 103,436.7 | 60,364.7 | 6,016.5 |
| 2004 | 666,802 | 488,397.9 | 242,225.8 | 145,024.4 | 75,178.6 | 56,298.3 | 18,007.9 |
| 2003 | 614,650.3 | 445,861 | 217,386.8 | 138,134.1 | 60,960 | 49,063.6 | 25,542.2 |
| 2002 | 597,605.6 | 437,067.9 | 209,686.3 | 133,344.4 | 54,106 | 47,586.5 | 20,470.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Europe, EU
Survey time period
2002 to 2024
Supplementary notes
Figures presented are for intra-EU exports. In theory, as every export within the EU will be an import for another EU member state, export and import figures should balance out. In some cases due to accounting discrepancies, however, the figures may differ between exports and imports.
Citation formats









