| Characteristic | Commercial services | Other business services | Transport | Travel | ICT services | Financial services | Charges for intellectual property | Manufacturing services | Insurance and pension services | Personal, cultural, and recreational services | Maintenance and repair services | Construction | Government goods and services | Services not allocated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1,491,953.1 | 365,721.2 | 260,655.2 | 276,165.2 | 229,458.8 | 131,567.7 | 72,942.9 | 42,268.5 | 34,935.2 | 23,087.4 | 22,162.3 | 21,192 | 11,367.1 | 11,796.8 |
| 2023 | 1,377,564.2 | 339,349.2 | 261,646.3 | 254,512.8 | 213,626.7 | 117,712 | 58,325.6 | 42,511.9 | 28,000.9 | 21,491.8 | 20,815.2 | 19,571.7 | 11,331 | 9,400.8 |
| 2022 | 1,293,000.6 | 310,099.4 | 275,006.5 | 224,645.3 | 192,586.1 | 106,933.3 | 60,182.8 | 39,719 | 24,734.7 | 24,885.7 | 17,377.7 | 16,830 | 12,036.1 | 8,669.3 |
| 2021 | 1,022,453.8 | 259,770.4 | 204,629.8 | 137,943.1 | 169,479.8 | 98,534.3 | 48,045 | 34,313.2 | 24,295.7 | 16,600.2 | 15,342 | 13,500.4 | 9,639.7 | 7,974.6 |
| 2020 | 866,998.4 | 227,827 | 166,927.9 | 107,170.5 | 144,318.2 | 80,777 | 44,437.3 | 30,681.7 | 22,848 | 14,428.8 | 14,719 | 12,863.1 | 7,351.6 | 7,462.1 |
| 2019 | 1,015,567.2 | 243,023.7 | 186,462.7 | 215,184.4 | 127,435.5 | 76,287 | 64,991.9 | 34,796.7 | 22,175.8 | 15,056.7 | 16,465 | 13,687.9 | 7,655.2 | 5,839.5 |
| 2018 | 926,581.4 | 218,467.6 | 174,638.9 | 205,233.9 | 110,706.3 | 70,078.3 | 54,672.1 | 32,042.4 | 19,794.2 | 12,181.6 | 14,556 | 14,210.4 | 7,210.7 | 6,237.8 |
| 2017 | 853,375.7 | 203,021.3 | 162,286 | 195,021.9 | 93,588.9 | 68,382.1 | 47,760.5 | 28,558.2 | 16,935 | 10,575.6 | 13,080.1 | 14,166.2 | 7,610.2 | 6,257.2 |
| 2016 | 786,238.3 | 187,772.3 | 147,556.3 | 180,054.9 | 84,586.2 | 63,823.6 | 44,723.5 | 23,772.6 | 18,903.9 | 9,879.9 | 12,013.4 | 13,152 | 7,345.7 | 5,507 |
| 2015 | 739,944.8 | 172,171.9 | 143,720.3 | 172,712.7 | 78,425.2 | 60,401.8 | 41,154.8 | 22,859.6 | 16,253.2 | 9,118.4 | 11,186.8 | 11,940 | 7,360.5 | 5,817.4 |
| 2014 | 688,588.8 | 155,500.6 | 135,766.5 | 171,612.7 | 71,266.2 | 54,794.9 | 36,033.5 | 20,803.6 | 16,116.1 | 7,043 | 9,352.3 | 10,299.3 | 6,467.4 | 4,998.6 |
| 2013 | 627,538.9 | 136,626.6 | 124,733 | 165,113 | 71,393 | 50,692.8 | 20,485 | 17,502.1 | 17,028.3 | 8,237.3 | 7,709.7 | 8,018.1 | 5,952.2 | 4,176.2 |
| 2012 | 594,192.7 | 126,093.6 | 116,718.5 | 162,591.4 | 67,480.5 | 47,660.9 | 19,468.9 | 16,920.2 | 14,844.9 | 7,686.3 | 6,735.9 | 7,991.7 | 6,487.9 | 3,146.2 |
| 2011 | 566,639.6 | 114,874.8 | 112,972.7 | 161,625.8 | 64,100.3 | 44,750.9 | 17,798.9 | 14,539.7 | 14,484.9 | 6,903.5 | 6,572.2 | 8,016 | 6,717.7 | 420.7 |
| 2010 | 528,779 | 102,426.3 | 111,167.4 | 147,542 | 59,231.7 | 41,632.7 | 18,512.9 | 14,312.8 | 12,363.1 | 6,251.2 | 6,094.7 | 9,244.2 | 6,183.8 | 579.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Europe, EU
Survey time period
2010 to 2024
Citation formats









