| Characteristic | Machinery and transport equipment | Other manufactured goods | Chemicals and related products, n.e.s. | Mineral fuels, lubricants and related materials | Food, drinks and tobacco | Raw materials | Commodities and transactions not classified elsewhere in the SITC |
|---|---|---|---|---|---|---|---|
| 2024 | 35.4% | 25.5% | 17.4% | 6.1% | 11.5% | 3.6% | 0.5% |
| 2023 | 36% | 25.4% | 17% | 6.9% | 10.7% | 3.5% | 0.4% |
| 2022 | 32.1% | 25.9% | 18.3% | 9.5% | 9.6% | 3.9% | 0.6% |
| 2021 | 34.3% | 26.7% | 18.4% | 6.1% | 9.8% | 4.1% | 0.5% |
| 2020 | 36.7% | 26.3% | 17.8% | 4.2% | 10.8% | 3.6% | 0.5% |
| 2019 | 37.6% | 26.5% | 16.5% | 5.6% | 10.1% | 3.5% | 0.4% |
| 2018 | 36.8% | 26.9% | 16.6% | 5.9% | 9.9% | 3.7% | 0.3% |
| 2017 | 37.1% | 27% | 16.1% | 5.3% | 10.3% | 3.7% | 0.4% |
| 2016 | 37.5% | 27.1% | 16.2% | 4.8% | 10.5% | 3.6% | 0.4% |
| 2015 | 36.3% | 26.8% | 16.5% | 5.9% | 10.3% | 3.8% | 0.4% |
| 2014 | 34.7% | 26.6% | 16.6% | 7.5% | 10.3% | 4% | 0.3% |
| 2013 | 33.6% | 26.2% | 16.6% | 8.6% | 10.5% | 4.1% | 0.5% |
| 2012 | 33.5% | 26.2% | 16.5% | 8.9% | 10% | 4.2% | 0.7% |
| 2011 | 34.3% | 27% | 16.2% | 7.9% | 9.6% | 4.4% | 0.6% |
| 2010 | 35.1% | 26.9% | 16.9% | 6.7% | 9.7% | 4.2% | 0.5% |
| 2009 | 35.5% | 26.9% | 17.1% | 6% | 10.5% | 3.5% | 0.4% |
| 2008 | 36.7% | 27.7% | 15.5% | 7% | 8.9% | 3.9% | 0.4% |
| 2007 | 38.3% | 28.3% | 15.3% | 5.4% | 8.4% | 3.8% | 0.4% |
| 2006 | 37.8% | 28.1% | 15.3% | 6.2% | 8.4% | 3.8% | 0.4% |
| 2005 | 38.1% | 27.8% | 15.5% | 6.1% | 8.7% | 3.5% | 0.4% |
| 2004 | 39.2% | 27.9% | 14.7% | 4.6% | 8.7% | 3.5% | 1.4% |
| 2003 | 39.2% | 28.2% | 14.5% | 3.9% | 9% | 3.3% | 1.9% |
| 2002 | 39.3% | 28.6% | 14.6% | 3.8% | 9% | 3.4% | 1.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2025
Region
Europe, EU
Survey time period
2002 to 2024
Supplementary notes
This data is representing the share of imports within the European Union on an annual basis. In theory, as every export within the union is another member state's import, the import and export shares should be identical. In practice, however, there are small irregularities in the figures, usually due to rounding errors, valuation differences, or other reasons for judging imports and exports differently.
Citation formats









