| Characteristic | Rest of world | Germany | Rest of EU | Netherlands | China | United States | Belgium | France | Italy | Poland | Spain | Czechia | United Kingdom | Austria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 22.2% | 13.2% | 12.3% | 8.5% | 8% | 5.3% | 5.3% | 5.1% | 4.7% | 3.8% | 3.6% | 2.8% | 2.8% | 2.3% |
| 2022 | 24.9% | 12.4% | 11.5% | 8.3% | 8.9% | 5.1% | 5.2% | 4.7% | 4.5% | 3.5% | 3.4% | 2.5% | 3.1% | 2.1% |
| 2021 | 22.6% | 14% | 12% | 8.6% | 8.6% | 4.2% | 5.2% | 5% | 4.9% | 3.7% | 3.5% | 2.6% | 2.7% | 2.2% |
| 2020 | 21% | 14.3% | 12.3% | 8.2% | 8.6% | 4.6% | 5% | 5.2% | 4.8% | 3.7% | 3.5% | 2.7% | 3.7% | 2.3% |
| 2019 | 23.7% | 13.9% | 11.5% | 8% | 7.6% | 5.4% | 5% | 5.5% | 4.7% | 3.3% | 3.4% | 2.5% | 3.5% | 2.1% |
| 2018 | 23.9% | 14.3% | 11.4% | 8.1% | 7.3% | 5% | 5.1% | 5.4% | 4.7% | 3.1% | 3.4% | 2.5% | 3.6% | 2.1% |
| 2017 | 23.4% | 14.5% | 11.3% | 8.1% | 7.3% | 5% | 5.2% | 5.6% | 4.7% | 3.1% | 3.4% | 2.5% | 3.7% | 2.1% |
| 2016 | 22.9% | 14.6% | 11.3% | 7.9% | 7.5% | 5.3% | 5.3% | 5.8% | 4.7% | 3% | 3.4% | 2.5% | 3.8% | 2.1% |
| 2015 | 23.5% | 14.4% | 11.2% | 7.9% | 7.5% | 5.3% | 5.2% | 5.8% | 4.6% | 2.9% | 3.3% | 2.4% | 3.9% | 2.1% |
| 2014 | 25.6% | 14% | 10.9% | 8.1% | 6.7% | 4.6% | 5.3% | 5.9% | 4.6% | 2.7% | 3.2% | 2.3% | 4% | 2.1% |
| 2013 | 26.9% | 13.7% | 10.7% | 8.3% | 6.3% | 4.5% | 5.3% | 5.8% | 4.4% | 2.5% | 3.1% | 2.1% | 4.1% | 2.1% |
| 2012 | 28.2% | 13.4% | 10.5% | 8.1% | 6.4% | 4.6% | 5.2% | 5.6% | 4.4% | 2.3% | 3% | 2.1% | 4.2% | 2% |
| 2011 | 27.4% | 13.8% | 10.6% | 7.9% | 6.6% | 4.4% | 5.2% | 5.9% | 4.5% | 2.3% | 3.1% | 2.1% | 4.3% | 2% |
| 2010 | 26.3% | 14.2% | 10.6% | 7.8% | 7.1% | 4.4% | 5.3% | 6% | 4.6% | 2.3% | 3.2% | 2% | 4.2% | 2% |
| 2009 | 25.3% | 14.6% | 10.8% | 7.7% | 6.4% | 4.6% | 5.6% | 6.4% | 4.8% | 2.2% | 3.3% | 2% | 4.3% | 2% |
| 2008 | 26.9% | 14.8% | 10.5% | 7.4% | 5.9% | 4.3% | 5.5% | 6.2% | 5% | 2% | 3.1% | 1.9% | 4.4% | 2% |
| 2007 | 25.3% | 15.3% | 10.8% | 7.4% | 5.8% | 4.4% | 5.6% | 6.6% | 5.2% | 1.9% | 3.3% | 1.8% | 4.8% | 2% |
| 2006 | 26.9% | 14.7% | 10.7% | 7.4% | 5.2% | 4.6% | 5.6% | 6.7% | 4.9% | 1.7% | 3.3% | 1.5% | 5% | 1.9% |
| 2005 | 25.9% | 15.1% | 10.8% | 7.5% | 4.9% | 4.8% | 5.7% | 7% | 5% | 1.5% | 3.4% | 1.4% | 5.2% | 1.9% |
| 2004 | 24% | 15.4% | 11.1% | 7.4% | 4.3% | 5.4% | 5.8% | 7.6% | 5.3% | 1.4% | 3.6% | 1.3% | 5.5% | 2% |
| 2003 | 24% | 14.5% | 11.1% | 7.4% | 3.8% | 6.1% | 5.9% | 8% | 5.3% | 1.3% | 3.8% | 1.2% | 5.9% | 1.8% |
| 2002 | 24.4% | 14.1% | 10.7% | 7.4% | 3.3% | 7% | 5.7% | 8% | 5.2% | 1.1% | 3.6% | 1.1% | 6.4% | 1.8% |
| 2001 | 25.4% | 13.6% | 10.4% | 7.5% | 3% | 7.7% | 5.4% | 8.1% | 5.3% | 1.1% | 3.4% | 1% | 6.5% | 1.7% |
| 2000 | 26.1% | 13.4% | 10.2% | 7.6% | 2.8% | 8% | 5.2% | 8% | 5.3% | 0.9% | 3.4% | 0.9% | 6.8% | 1.6% |
| 1999 | 23.6% | 14.2% | 10.3% | 7.6% | 2.4% | 7.9% | 5.4% | 8.7% | 5.7% | 0.9% | 3.6% | 0.8% | 7% | 1.7% |
| 1998 | 23% | 14.3% | 9.8% | 7.8% | 2.2% | 8% | 5.8% | 9.1% | 6% | 0.9% | 3.7% | 0.8% | 7% | 1.7% |
| 1997 | 24.3% | 14.1% | 9.4% | 7.7% | 2.1% | 7.8% | 5.9% | 9% | 5.9% | 0.8% | 3.5% | 0.7% | 7.2% | 1.6% |
| 1996 | 24.1% | 14.8% | 9.3% | 7.7% | 1.9% | 7.1% | 6% | 9% | 6.3% | 0.8% | 3.5% | 0.6% | 7.1% | 1.7% |
| 1995 | 24.4% | 15% | 9.4% | 7.7% | 1.8% | 7% | 6.1% | 9.1% | 6.3% | 0.8% | 3.3% | 0.6% | 6.9% | 1.7% |
| 1994 | 25.3% | 13.5% | 8.7% | 7.7% | 1.8% | 7.4% | 6.3% | 9.6% | 6.3% | 0.7% | 3.3% | 0.5% | 6.9% | 2% |
| 1993 | 26.5% | 13.6% | 8.3% | 7.6% | 1.8% | 7.5% | 6.1% | 9.6% | 6.3% | 0.7% | 3% | 0.4% | 6.7% | 2% |
| 1992 | 25% | 14.7% | 8% | 8.3% | 1.4% | 7.3% | 6.7% | 9.9% | 6.8% | 0.6% | 2.9% | - | 6.6% | 1.9% |
| 1991 | 25.9% | 14.5% | 7.4% | 8.2% | 1.3% | 7.6% | 6.7% | 9.7% | 6.8% | 0.5% | 2.8% | - | 6.6% | 1.9% |
| 1990 | 26% | 15.1% | 7.6% | 8.2% | 0.9% | 7.6% | 6.7% | 9.5% | 6.9% | 0.5% | 2.6% | - | 6.4% | 1.9% |
| 1989 | 26.5% | 15.5% | 7.7% | 8% | 0.9% | 8% | 6.7% | 9.4% | 6.7% | 0.4% | 2.4% | - | 6.2% | 1.8% |
| 1988 | 27.1% | 15.6% | 7.7% | 7.9% | 0.8% | 7.4% | 6.7% | 9.4% | 6.7% | 0.4% | 2.4% | - | 6.2% | 1.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2024
Region
Europe, EU
Survey time period
1988 to 2023
Supplementary notes
China's share excludes Hong Kong.
Citation formats









