| Characteristic | Trade balance | Exports | Imports |
|---|---|---|---|
| 2025 | 130,079.8 | 2,644,147 | 2,514,067.2 |
| 2024 | 140,241.6 | 2,594,396.6 | 2,454,155 |
| 2023 | 40,313.5 | 2,564,130.3 | 2,523,816.8 |
| 2022 | -433,813.8 | 2,574,756.2 | 3,008,570 |
| 2021 | 57,392.5 | 2,180,663.8 | 2,123,271.3 |
| 2020 | 216,957.8 | 1,932,076.3 | 1,715,118.5 |
| 2019 | 191,678.9 | 2,132,048.1 | 1,940,369.2 |
| 2018 | 148,055.9 | 2,058,469.7 | 1,910,413.8 |
| 2017 | 222,168 | 1,994,149 | 1,771,944.2 |
| 2016 | 264,390.3 | 1,866,819.6 | 1,602,417.8 |
| 2015 | 228,216.3 | 1,876,310.9 | 1,648,094.6 |
| 2014 | 171,399.4 | 1,796,783.7 | 1,625,384.3 |
| 2013 | 149,369.3 | 1,780,131.8 | 1,630,762.5 |
| 2012 | 68,382.1 | 1,770,879.8 | 1,702,497.7 |
| 2011 | -41,665.5 | 1,624,461.1 | 1,666,126.6 |
| 2010 | -35,454.4 | 1,435,577.8 | 1,471,032.3 |
| 2009 | -9,200.1 | 1,184,116.6 | 1,193,316.7 |
| 2008 | -133,787.5 | 1,420,848.8 | 1,554,636.2 |
| 2007 | -66,368.4 | 1,361,375.8 | 1,427,744.2 |
| 2006 | -76,185.5 | 1,266,518 | 1,342,703.5 |
| 2005 | -27,417.3 | 1,143,975.3 | 1,171,392.7 |
| 2004 | 37,456.4 | 1,060,939.3 | 1,023,482.9 |
| 2003 | 29,766.1 | 968,096.3 | 938,330.2 |
| 2002 | 58,586.9 | 999,452.8 | 940,865.9 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Europe, EU
Survey time period
2002 to 2025
Citation formats









