| Characteristic | Rest of World | Germany | Rest of EU | United States | France | Italy | United Kingdom | Netherlands | Belgium | Poland | Spain | China | Switzerland | Austria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 20.05% | 13.83% | 13.3% | 7.51% | 7.35% | 5.07% | 5.01% | 4.9% | 4.65% | 3.78% | 3.65% | 3.34% | 2.82% | 2.44% |
| 2022 | 19.74% | 14.47% | 13.34% | 7.46% | 7.32% | 5.04% | 4.82% | 5.01% | 4.76% | 3.6% | 3.47% | 3.38% | 2.76% | 2.57% |
| 2021 | 20.04% | 14.05% | 13.19% | 7.1% | 7.48% | 5% | 5.04% | 4.89% | 4.49% | 3.68% | 3.5% | 3.97% | 2.78% | 2.53% |
| 2020 | 20.15% | 13.85% | 12.92% | 7.44% | 7.42% | 4.71% | 5.76% | 4.73% | 4.32% | 3.46% | 3.41% | 4.24% | 2.97% | 2.42% |
| 2019 | 21.57% | 13.17% | 12.58% | 8% | 7.44% | 4.64% | 5.69% | 4.77% | 4.22% | 3.11% | 3.54% | 4.01% | 2.85% | 2.31% |
| 2018 | 21.78% | 13.25% | 12.55% | 7.41% | 7.46% | 4.75% | 5.81% | 4.87% | 4.29% | 3.07% | 3.58% | 3.85% | 2.85% | 2.34% |
| 2017 | 22.27% | 13.14% | 12.32% | 7.19% | 7.64% | 4.71% | 6.13% | 4.69% | 4.24% | 3.01% | 3.6% | 3.78% | 2.86% | 2.33% |
| 2016 | 22.15% | 13.13% | 12.14% | 7.48% | 7.69% | 4.69% | 6.5% | 4.61% | 4.25% | 2.94% | 3.61% | 3.49% | 2.93% | 2.33% |
| 2015 | 22.76% | 13.02% | 11.87% | 7.64% | 7.62% | 4.51% | 6.51% | 4.61% | 4.26% | 2.84% | 3.5% | 3.51% | 3.1% | 2.27% |
| 2014 | 23.74% | 13.05% | 11.83% | 6.71% | 7.82% | 4.43% | 6.27% | 4.73% | 4.57% | 2.74% | 3.32% | 3.55% | 3.03% | 2.29% |
| 2013 | 25.03% | 12.79% | 11.47% | 6.33% | 7.87% | 4.38% | 5.98% | 4.75% | 4.64% | 2.55% | 3.13% | 3.24% | 3.7% | 2.31% |
| 2012 | 24.91% | 13.1% | 11.34% | 6.5% | 8.04% | 4.51% | 5.95% | 4.86% | 4.81% | 2.5% | 3.15% | 3.19% | 2.96% | 2.35% |
| 2011 | 23.35% | 13.22% | 11.66% | 6.04% | 8.39% | 4.99% | 5.75% | 4.83% | 4.94% | 2.63% | 3.51% | 3.12% | 3.25% | 2.44% |
| 2010 | 22.88% | 13.24% | 11.77% | 6.23% | 8.47% | 5.22% | 5.88% | 4.88% | 4.97% | 2.56% | 3.88% | 2.91% | 2.83% | 2.45% |
| 2009 | 22.06% | 13.31% | 12.01% | 6.18% | 8.9% | 5.39% | 6.18% | 4.87% | 5.12% | 2.5% | 4.09% | 2.5% | 2.69% | 2.47% |
| 2008 | 22.08% | 13.12% | 12.9% | 6.14% | 8.47% | 5.38% | 6.29% | 4.88% | 5.16% | 2.6% | 4.32% | 1.94% | 2.49% | 2.46% |
| 2007 | 20.98% | 12.87% | 12.96% | 6.64% | 8.53% | 5.7% | 6.72% | 4.8% | 5.15% | 2.39% | 4.87% | 1.84% | 2.38% | 2.45% |
| 2006 | 20.25% | 12.99% | 12.71% | 7.34% | 8.94% | 5.58% | 6.8% | 4.84% | 5.23% | 2.13% | 4.95% | 1.75% | 2.44% | 2.44% |
| 2005 | 20.39% | 12.95% | 12.29% | 7.69% | 8.99% | 5.61% | 7.07% | 4.71% | 5.29% | 1.82% | 5.09% | 1.59% | 2.65% | 2.41% |
| 2004 | 19.65% | 12.88% | 12.1% | 7.93% | 9.19% | 5.83% | 7.7% | 4.87% | 5.27% | 1.64% | 5.06% | 1.63% | 2.52% | 2.41% |
| 2003 | 19.3% | 12.16% | 11.69% | 8.54% | 9.51% | 6.06% | 7.98% | 5.01% | 5.45% | 1.48% | 5.2% | 1.56% | 2.65% | 2.22% |
| 2002 | 19.5% | 12.07% | 11.61% | 9.28% | 9.41% | 5.91% | 8.38% | 5.01% | 5.32% | 1.43% | 4.82% | 1.31% | 2.71% | 2.12% |
| 2001 | 19.76% | 12.61% | 11.32% | 9.26% | 9.58% | 5.82% | 8.3% | 5.08% | 4.93% | 1.38% | 4.71% | 1.16% | 2.89% | 2.13% |
| 2000 | 19.82% | 12.66% | 11.3% | 9.27% | 9.69% | 5.85% | 8.07% | 5.31% | 5.01% | 1.35% | 4.75% | 1.02% | 2.82% | 2.13% |
| 1999 | 19.07% | 13.1% | 11.19% | 8.72% | 9.86% | 5.92% | 8.26% | 5.51% | 5.09% | 1.38% | 4.87% | 0.92% | 2.98% | 2.24% |
| 1998 | 20.27% | 13.46% | 10.74% | 8.11% | 9.78% | 5.97% | 8.14% | 5.53% | 5.24% | 1.42% | 4.52% | 0.87% | 2.87% | 2.22% |
| 1997 | 22.64% | 13.28% | 10.34% | 7.49% | 9.36% | 5.82% | 8.11% | 5.61% | 5.27% | 1.33% | 4.09% | 0.87% | 2.81% | 2.13% |
| 1996 | 22.4% | 14.03% | 10.06% | 6.78% | 9.77% | 5.81% | 7.62% | 5.71% | 5.58% | 1.18% | 4.01% | 0.87% | 3.04% | 2.32% |
| 1995 | 22.82% | 14.17% | 9.74% | 6.57% | 9.88% | 5.96% | 7.51% | 5.74% | 5.57% | 0.97% | 3.86% | 0.93% | 3.24% | 2.29% |
| 1994 | 21.79% | 13.58% | 8.95% | 7.4% | 10.57% | 6.1% | 7.73% | 5.81% | 6.03% | 0.84% | 3.86% | 0.96% | 3.3% | 2.47% |
| 1993 | 22.82% | 13.68% | 8.56% | 7.35% | 10.5% | 5.95% | 7.54% | 5.79% | 5.82% | 0.86% | 3.68% | 0.98% | 3.41% | 2.55% |
| 1992 | 21.17% | 14.04% | 8.43% | 6.48% | 10.94% | 7.2% | 7.53% | 6.23% | 6.4% | 0.72% | 4.25% | 0.6% | 3.39% | 2.61% |
| 1991 | 21.14% | 14.55% | 7.96% | 6.38% | 11.18% | 7.21% | 7.38% | 6.31% | 6.39% | 0.71% | 4.11% | 0.5% | 3.6% | 2.58% |
| 1990 | 20.92% | 13.14% | 8.17% | 7.11% | 11.47% | 7.23% | 8.08% | 6.37% | 6.5% | 0.41% | 3.78% | 0.49% | 3.84% | 2.5% |
| 1989 | 21.36% | 12.09% | 8.28% | 7.49% | 11.33% | 7.28% | 8.57% | 6.36% | 6.37% | 0.38% | 3.61% | 0.61% | 3.84% | 2.42% |
| 1988 | 21.25% | 12.19% | 8.19% | 7.92% | 11.09% | 7.22% | 8.62% | 6.47% | 6.5% | 0.3% | 3.16% | 0.64% | 3.96% | 2.48% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2023
Region
Europe, EU
Survey time period
1988 to 2023
Supplementary notes
China's share excludes Hong Kong.
Citation formats









