| Characteristic | Rest of world | United States | United Kingdom | China | Switzerland | Turkey |
|---|---|---|---|---|---|---|
| 2025 | 45.8% | 21% | 13.1% | 7.5% | 8.3% | 4.3% |
| 2024 | 46.1% | 20.6% | 13.2% | 8.2% | 7.5% | 4.4% |
| 2023 | 43.9% | 19.8% | 13.2% | 8.7% | 7.4% | 4.4% |
| 2022 | 44.3% | 19.8% | 12.8% | 9% | 7.3% | 3.9% |
| 2021 | 45.8% | 18.3% | 13% | 10.2% | 7.2% | 3.6% |
| 2020 | 43.5% | 18.3% | 14.4% | 10.5% | 7.4% | 3.6% |
| 2019 | 44.2% | 18% | 15% | 9.3% | 6.9% | 3.2% |
| 2018 | 45.3% | 17.1% | 15.5% | 9.1% | 6.5% | 3.4% |
| 2017 | 45.8% | 16.3% | 16.1% | 9% | 6.6% | 3.8% |
| 2016 | 45.6% | 16.5% | 16.9% | 8.2% | 6.7% | 3.9% |
| 2015 | 45.5% | 16.6% | 16.9% | 7.8% | 6.5% | 4% |
| 2014 | 48.4% | 14.8% | 16.2% | 8.1% | 6.4% | 3.9% |
| 2013 | 50% | 13.8% | 15.4% | 7.6% | 6.6% | 4.1% |
| 2012 | 49.8% | 14% | 15.2% | 7.5% | 6.9% | 4% |
| 2011 | 49.4% | 13.7% | 15.5% | 7.8% | 7.1% | 4.2% |
| 2010 | 49.5% | 14.1% | 16% | 7.3% | 6.9% | 4.1% |
| 2009 | 49.1% | 14.3% | 17.2% | 6.5% | 7.1% | 3.5% |
| 2008 | 49.4% | 14.6% | 17.9% | 5.1% | 6.5% | 3.6% |
| 2007 | 47.4% | 15.9% | 19.3% | 4.9% | 6.4% | 3.6% |
| 2006 | 45.6% | 17.6% | 19.6% | 4.7% | 6.5% | 3.7% |
| 2005 | 44.3% | 18.2% | 20.2% | 4.2% | 6.5% | 3.6% |
| 2004 | 42.8% | 18.4% | 21.7% | 4.2% | 6.7% | 3.5% |
| 2003 | 41.4% | 19.3% | 22.3% | 4% | 7% | 2.9% |
| 2002 | 41.4% | 20.4% | 22.8% | 3.3% | 6.8% | 2.4% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Europe, EU
Survey time period
2002 to 2025
Supplementary notes
Totals may not reach 100 percent due to rounding.Â
*China excluding Hong Kong.
**United Kingdom was a member of the European Union until 2020. In this series it has been retroactively treated as if it were a non-EU member state in all years preceding 2020.
Citation formats









