| Characteristic | ICT, media, computers, business and financial services | Transport equipment and services, travel, postal services | Health, pharmaceuticals, education, cultural, sport | Construction, wood, glass, stone, basic metals, housing, electrical appliances, furniture | Mining, quarrying, refinery, fuels, chemicals, electricity, water, waste treatment | Agriculture, forestry, fishing, food, beverages, tobacco | Textile, apparel, shoes - services | Government, military and other |
|---|---|---|---|---|---|---|---|---|
| 2021 | 492.96 | 189.19 | 113.29 | 36.95 | 25.65 | 13.09 | 6.33 | 3.01 |
| 2020 | 455.3 | 153.43 | 173.91 | 34.11 | 25.58 | 11.65 | 6.32 | 3.14 |
| 2019 | 462.58 | 197.64 | 233.2 | 37.3 | 25.27 | 23.25 | 6.91 | 2.81 |
| 2018 | 415.92 | 189.75 | 131.68 | 37.17 | 23.77 | 21.8 | 6.3 | 2.59 |
| 2017 | 388.15 | 176.67 | 142.1 | 33.67 | 21.85 | 20.74 | 5.91 | 2.42 |
| 2016 | 361.91 | 165.44 | 145.18 | 32.37 | 20.25 | 20.47 | 5.42 | 2.1 |
| 2015 | 380 | 169.98 | 114.55 | 31.45 | 19.11 | 20.76 | 5.2 | 2.04 |
| 2014 | 296.44 | 158.62 | 87.42 | 27.28 | 15.38 | 19.43 | 3.9 | 1.78 |
| 2013 | 252.72 | 157.05 | 73.65 | 25.82 | 14.51 | 17.16 | 4.17 | 1.69 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2022
Region
Europe, EU
Survey time period
2013 to 2021
Citation formats









