| Characteristic | 7 - Will buy much more in the future | 6 - | 5 - | 4 - | 3 - | 2 - | 1 - Will buy much less in the future |
|---|---|---|---|---|---|---|---|
| Domestically | 25% | 27% | 24% | 14% | 3% | 1% | 1% |
| Neighboring country | 9% | 18% | 27% | 24% | 6% | 3% | 3% |
| EU member state | 9% | 18% | 25% | 24% | 7% | 3% | 5% |
| U.S. | 7% | 11% | 18% | 21% | 11% | 8% | 13% |
| China | 9% | 14% | 19% | 19% | 11% | 8% | 14% |
| UK | 5% | 10% | 19% | 23% | 12% | 7% | 12% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2024
Region
Worldwide
Survey time period
September 2023
Number of respondents
32,510 respondents in 41 countries
Special properties
online shoppers who bought goods online at least once in the last three months and made a cross-border online purchase in the last year
Method of interview
Online Access Panel
Supplementary notes
Sample size between 100 to 1,000 respondents per country.
The data excludes the answer "Do not know".
Citation formats









