| Characteristic | Bing | Yahoo! | Yandex | DuckDuckGo | Ecosia | |
|---|---|---|---|---|---|---|
| 2025-05 | 91.72% | 5.16% | 1.26% | 0.97% | 0.54% | 0.14% |
| 2025-04 | 91.93% | 5.22% | 1.28% | 0.68% | 0.57% | 0.13% |
| 2025-03 | 91.96% | 5.33% | 1.22% | 0.64% | 0.54% | 0.14% |
| 2025-02 | 92.33% | 5.14% | 1.14% | 0.61% | 0.51% | 0.14% |
| 2025-01 | 92.21% | 5.15% | 1.16% | 0.66% | 0.52% | 0.15% |
| 2024-12 | 92.19% | 5.12% | 1.22% | 0.65% | 0.52% | 0.15% |
| 2024-11 | 92.47% | 4.86% | 1.18% | 0.64% | 0.55% | 0.15% |
| 2024-10 | 92.73% | 4.71% | 1.05% | 0.67% | 0.54% | 0.15% |
| 2024-09 | 92.91% | 4.56% | 1.01% | 0.68% | 0.49% | 0.15% |
| 2024-08 | 93.06% | 4.54% | 0.93% | 0.68% | 0.47% | 0.13% |
| 2024-07 | 93.32% | 4.31% | 0.9% | 0.71% | 0.45% | 0.13% |
| 2024-06 | 93.32% | 4.25% | 0.91% | 0.73% | 0.44% | 0.14% |
| 2024-05 | 93.55% | 4.16% | 0.93% | 0.66% | 0.41% | 0.12% |
| 2024-04 | 93.11% | 4.52% | 0.91% | 0.76% | 0.43% | 0.12% |
| 2024-03 | 93.02% | 4.6% | 0.73% | 0.94% | 0.43% | 0.13% |
| 2024-02 | 92.84% | 4.68% | 0.67% | 1.05% | 0.45% | 0.14% |
| 2024-01 | 93.33% | 4.37% | 0.64% | 0.96% | 0.43% | 0.13% |
| 2023-12 | 93.66% | 4.09% | 0.6% | 0.94% | 0.44% | 0.13% |
| 2023-11 | 94.07% | 3.8% | 0.62% | 0.86% | 0.4% | 0.12% |
| 2023-10 | 93.93% | 3.94% | 0.61% | 0.79% | 0.43% | 0.13% |
| 2023-09 | 93.62% | 3.99% | 0.69% | 0.81% | 0.56% | 0.13% |
| 2023-08 | 93.72% | 4.01% | 0.69% | 0.74% | 0.47% | 0.13% |
| 2023-07 | 93.73% | 4% | 0.73% | 0.69% | 0.5% | 0.13% |
| 2023-06 | 93.97% | 3.76% | 0.74% | 0.68% | 0.49% | 0.13% |
| 2023-05 | 93.97% | 3.93% | 0.69% | 0.62% | 0.49% | 0.12% |
| 2023-04 | 93.49% | 4.32% | 0.74% | 0.63% | 0.52% | 0.13% |
| 2023-03 | 93.68% | 4.08% | 0.76% | 0.61% | 0.55% | 0.13% |
| 2023-02 | 93.81% | 3.94% | 0.79% | 0.59% | 0.56% | 0.13% |
| 2023-01 | 93.71% | 4.08% | 0.74% | 0.62% | 0.53% | 0.15% |
| 2022-12 | 93.73% | 3.99% | 0.72% | 0.66% | 0.57% | 0.15% |
| 2022-11 | 93.56% | 4.16% | 0.74% | 0.65% | 0.57% | 0.15% |
| 2022-10 | 93.56% | 4.16% | 0.71% | 0.64% | 0.58% | 0.14% |
| 2022-09 | 93.52% | 4.17% | 0.71% | 0.59% | 0.59% | 0.14% |
| 2022-08 | 93.36% | 4.26% | 0.71% | 0.61% | 0.63% | 0.14% |
| 2022-07 | 93.23% | 4.25% | 0.74% | 0.67% | 0.66% | 0.15% |
| 2022-06 | 93.24% | 4.17% | 0.75% | 0.73% | 0.67% | 0.16% |
| 2022-05 | 93.63% | 3.96% | 0.71% | 0.66% | 0.63% | 0.16% |
| 2022-04 | 93.59% | 3.95% | 0.74% | 0.67% | 0.64% | 0.16% |
| 2022-03 | 93.94% | 3.7% | 0.7% | 0.63% | 0.65% | 0.17% |
| 2022-02 | 94.17% | 3.64% | 0.7% | 0.51% | 0.62% | 0.16% |
| 2022-01 | 94.17% | 3.6% | 0.7% | 0.54% | 0.63% | 0.17% |
| 2021-12 | 94.33% | 3.47% | 0.73% | 0.49% | 0.63% | 0.16% |
| 2021-11 | 94.52% | 3.37% | 0.7% | 0.46% | 0.62% | 0.16% |
| 2021-10 | 94.18% | 3.66% | 0.74% | 0.49% | 0.6% | 0.15% |
| 2021-09 | 94.12% | 3.67% | 0.74% | 0.5% | 0.62% | 0.14% |
| 2021-08 | 94.01% | 3.71% | 0.77% | 0.51% | 0.63% | 0.14% |
| 2021-07 | 93.93% | 3.72% | 0.79% | 0.55% | 0.64% | 0.14% |
| 2021-06 | 93.97% | 3.66% | 0.81% | 0.15% | 0.65% | 0.17% |
| 2021-05 | 94.24% | 3.49% | 0.77% | 0.02% | 0.61% | 0.23% |
| 2021-04 | 94.43% | 3.33% | 0.77% | 0.02% | 0.58% | 0.23% |
| 2021-03 | 94.46% | 3.37% | 0.71% | 0.02% | 0.58% | 0.22% |
| 2021-02 | 94.42% | 3.41% | 0.7% | 0.02% | 0.6% | 0.21% |
| 2021-01 | 94.44% | 3.4% | 0.73% | 0.02% | 0.57% | 0.22% |
| 2020-12 | 94.67% | 3.2% | 0.73% | 0.02% | 0.56% | 0.22% |
| 2020-11 | 94.67% | 3.25% | 0.76% | 0.01% | 0.54% | 0.21% |
| 2020-10 | 94.97% | 3.03% | 0.74% | 0.01% | 0.52% | 0.17% |
| 2020-09 | 94.6% | 3.2% | 0.8% | 0.01% | 0.57% | 0.17% |
| 2020-08 | 93.9% | 3.75% | 0.88% | 0.02% | 0.62% | 0.18% |
| 2020-07 | 94.45% | 3.44% | 0.82% | 0.02% | 0.55% | 0.15% |
| 2020-06 | 94.47% | 3.39% | 0.8% | 0.02% | 0.54% | 0.15% |
| 2020-05 | 94.67% | 3.12% | 0.81% | 0.02% | 0.54% | 0.17% |
| 2020-04 | 94.55% | 3.13% | 0.83% | 0.01% | 0.56% | 0.17% |
| 2020-03 | 94.73% | 3.01% | 0.84% | 0.01% | 0.52% | 0.15% |
| 2020-02 | 94.72% | 3.04% | 0.87% | 0.01% | 0.54% | 0.1% |
| 2020-01 | 94.81% | 2.85% | 0.89% | 0.01% | 0.56% | 0.14% |
| 2019-12 | 95.13% | 2.54% | 0.9% | 0.01% | 0.58% | 0.13% |
| 2019-11 | 95.3% | 2.39% | 0.95% | 0.01% | 0.56% | 0.11% |
| 2019-10 | 95.44% | 2.22% | 0.96% | 0.01% | 0.61% | 0.09% |
| 2019-09 | 95.35% | 2.18% | 1% | 0.01% | 0.74% | 0.09% |
| 2019-08 | 94.7% | 2.61% | 1.08% | 0.01% | 0.8% | 0.08% |
| 2019-07 | 94.46% | 2.66% | 1.1% | 0.01% | 0.8% | 0.03% |
| 2019-06 | 94.57% | 2.61% | 1.14% | 0.01% | 0.77% | 0% |
| 2019-05 | 94.88% | 2.51% | 1.09% | 0.01% | 0.71% | 0% |
| 2019-04 | 94.79% | 2.54% | 1.12% | 0.01% | 0.69% | 0% |
| 2019-03 | 94.77% | 2.57% | 1.14% | 0.01% | 0.67% | 0% |
| 2019-02 | 94.43% | 2.74% | 1.23% | 0.01% | 0.68% | 0% |
| 2019-01 | 94.52% | 2.68% | 1.21% | 0.01% | 0.64% | 0% |
| 2018-12 | 94.53% | 2.6% | 1.21% | 0.01% | 0.65% | 0% |
| 2018-11 | 93.98% | 2.84% | 1.47% | 0.01% | 0.64% | 0% |
| 2018-10 | 94.44% | 2.61% | 1.35% | 0.01% | 0.57% | 0% |
| 2018-09 | 93.93% | 2.87% | 1.5% | 0.01% | 0.61% | 0% |
| 2018-08 | 93.37% | 3.33% | 1.52% | 0% | 0.62% | 0% |
| 2018-07 | 93.4% | 3.29% | 1.47% | 0% | 0.61% | 0% |
| 2018-06 | 93.59% | 3.17% | 1.43% | 0% | 0.6% | 0% |
| 2018-05 | 93.65% | 3.1% | 1.47% | 0% | 0.56% | 0% |
| 2018-04 | 93.7% | 3.12% | 1.48% | 0% | 0.53% | 0% |
| 2018-03 | 93.68% | 3.11% | 1.52% | 0.01% | 0.5% | 0% |
| 2018-02 | 93.84% | 3.01% | 1.51% | 0.01% | 0.47% | 0% |
| 2018-01 | 94.02% | 3.03% | 1.25% | 0.01% | 0.51% | 0% |
| 2017-12 | 94.81% | 2.82% | 0.65% | 0.01% | 0.52% | 0% |
| 2017-11 | 94.9% | 2.87% | 0.64% | 0.01% | 0.47% | 0% |
| 2017-10 | 94.13% | 3.01% | 1.37% | 0.01% | 0.46% | 0% |
| 2017-09 | 93.58% | 3.13% | 1.8% | 0.01% | 0.45% | 0% |
| 2017-08 | 93.26% | 3.42% | 1.87% | 0.01% | 0.45% | 0% |
| 2017-07 | 93.23% | 3.4% | 1.91% | 0.01% | 0.42% | 0% |
| 2017-06 | 93.33% | 3.34% | 1.88% | 0.01% | 0.39% | 0% |
| 2017-05 | 93.68% | 3.22% | 1.74% | 0.01% | 0.34% | 0% |
| 2017-04 | 93.75% | 3.19% | 1.68% | 0% | 0.34% | 0% |
| 2017-03 | 93.74% | 3.18% | 1.72% | 0% | 0.33% | 0% |
| 2017-02 | 94.13% | 2.94% | 1.65% | 0% | 0.31% | 0% |
| 2017-01 | 94.29% | 2.83% | 1.63% | 0% | 0.29% | 0% |
| 2016-12 | 94.53% | 2.68% | 1.57% | 0% | 0.28% | 0% |
| 2016-11 | 94.49% | 2.68% | 1.66% | 0% | 0.24% | 0% |
| 2016-10 | 94.08% | 2.89% | 1.82% | 0% | 0.25% | 0% |
| 2016-09 | 93.91% | 2.91% | 1.87% | 0% | 0.24% | 0% |
| 2016-08 | 93.65% | 3.1% | 1.94% | 0% | 0.25% | 0% |
| 2016-07 | 93.45% | 3.18% | 1.99% | 0% | 0.25% | 0% |
| 2016-06 | 93.75% | 2.96% | 1.9% | 0% | 0.24% | 0% |
| 2016-05 | 93.8% | 2.94% | 1.93% | 0% | 0.23% | 0% |
| 2016-04 | 93.58% | 3.03% | 2.02% | 0% | 0.23% | 0% |
| 2016-03 | 93.74% | 2.86% | 1.93% | 0% | 0.22% | 0% |
| 2016-02 | 93.7% | 2.86% | 2% | 0% | 0.22% | 0% |
| 2016-01 | 93.68% | 2.83% | 2.11% | 0% | 0.22% | 0% |
| 2015-12 | 94.04% | 2.33% | 2.1% | 0% | 0.23% | 0% |
| 2015-11 | 94.18% | 2.05% | 2.21% | 0% | 0.21% | 0% |
| 2015-10 | 94.01% | 2.42% | 2.13% | 0% | 0.19% | 0% |
| 2015-09 | 94.01% | 2.36% | 2.18% | 0.01% | 0.18% | 0% |
| 2015-08 | 94.08% | 2.4% | 2.17% | 0.01% | 0.18% | 0% |
| 2015-07 | 93.53% | 2.64% | 2.39% | 0.01% | 0.18% | 0% |
| 2015-06 | 93.8% | 2.5% | 2.33% | 0.01% | 0.17% | 0% |
| 2015-05 | 93.42% | 2.72% | 2.52% | 0.01% | 0.16% | 0% |
| 2015-04 | 93.2% | 2.81% | 2.59% | 0% | 0.15% | 0% |
| 2015-03 | 93.08% | 2.9% | 2.59% | 0% | 0.14% | 0% |
| 2015-02 | 93.06% | 2.94% | 2.63% | 0% | 0.13% | 0% |
| 2015-01 | 93.57% | 2.71% | 2.43% | 0% | 0.12% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Europe
Survey time period
January 2015 to May 2025
Special properties
tablet only; data is based on StatCounter tracking environment; wider industry metrics may vary and regional data should be approached with caution
Citation formats









