| Characteristic | Worldwide | Germany | France | Europe | UK | United States |
|---|---|---|---|---|---|---|
| 2026-04 | 0.15% | 1.62% | 1.32% | 0.51% | 0.3% | 0.11% |
| 2026-03 | 0.17% | 1.71% | 1.41% | 0.54% | 0.31% | 0.12% |
| 2026-02 | 0.16% | 1.62% | 1.46% | 0.53% | 0.3% | 0.12% |
| 2026-01 | 0.16% | 1.69% | 1.48% | 0.53% | 0.28% | 0.12% |
| 2025-12 | 0.14% | 0.91% | 1.39% | 0.46% | 0.27% | 0.11% |
| 2025-11 | 0.15% | 1.38% | 1.4% | 0.46% | 0.27% | 0.12% |
| 2025-10 | 0.15% | 1.28% | 1.27% | 0.44% | 0.27% | 0.12% |
| 2025-09 | 0.14% | 1.32% | 1.26% | 0.43% | 0.27% | 0.12% |
| 2025-08 | 0.13% | 1.22% | 1.28% | 0.41% | 0.25% | 0.12% |
| 2025-07 | 0.13% | 1.13% | 1.27% | 0.39% | 0.25% | 0.1% |
| 2025-06 | 0.12% | 1.1% | 1.25% | 0.37% | 0.23% | 0.09% |
| 2025-05 | 0.12% | 1.04% | 1.15% | 0.36% | 0.24% | 0.09% |
| 2025-04 | 0.11% | 0.97% | 1.1% | 0.36% | 0.23% | 0.09% |
| 2025-03 | 0.12% | 1.01% | 1.17% | 0.36% | 0.23% | 0.09% |
| 2025-02 | 0.11% | 1.01% | 1.13% | 0.33% | 0.22% | 0.08% |
| 2025-01 | 0.1% | 0.89% | 1.14% | 0.33% | 0.22% | 0.07% |
| 2024-12 | 0.11% | 0.68% | 1.12% | 0.33% | 0.22% | 0.06% |
| 2024-11 | 0.11% | 0.9% | 1.3% | 0.34% | 0.23% | 0.07% |
| 2024-10 | 0.11% | 0.87% | 1.35% | 0.34% | 0.21% | 0.07% |
| 2024-09 | 0.11% | 0.91% | 1.3% | 0.34% | 0.22% | 0.08% |
| 2024-08 | 0.11% | 0.94% | 1.28% | 0.33% | 0.2% | 0.08% |
| 2024-07 | 0.1% | 0.86% | 1.13% | 0.31% | 0.2% | 0.07% |
| 2024-06 | 0.1% | 0.91% | 1.12% | 0.32% | 0.21% | 0.07% |
| 2024-05 | 0.09% | 0.86% | 0.97% | 0.29% | 0.21% | 0.07% |
| 2024-04 | 0.09% | 0.85% | 0.85% | 0.28% | 0.23% | 0.08% |
| 2024-03 | 0.09% | 0.84% | 0.87% | 0.29% | 0.24% | 0.08% |
| 2024-02 | 0.09% | 0.81% | 0.81% | 0.28% | 0.26% | 0.07% |
| 2024-01 | 0.09% | 0.75% | 0.8% | 0.26% | 0.23% | 0.07% |
| 2023-12 | 0.1% | 0.57% | 0.71% | 0.25% | 0.23% | 0.07% |
| 2023-11 | 0.1% | 0.74% | 0.77% | 0.25% | 0.21% | 0.07% |
| 2023-10 | 0.11% | 0.74% | 0.76% | 0.26% | 0.21% | 0.07% |
| 2023-09 | 0.1% | 0.75% | 0.74% | 0.26% | 0.21% | 0.08% |
| 2023-08 | 0.1% | 0.79% | 0.78% | 0.28% | 0.21% | 0.09% |
| 2023-07 | 0.1% | 0.81% | 0.75% | 0.27% | 0.21% | 0.07% |
| 2023-06 | 0.08% | 0.78% | 0.74% | 0.26% | 0.22% | 0.06% |
| 2023-05 | 0.08% | 0.75% | 0.72% | 0.23% | 0.22% | 0.06% |
| 2023-04 | 0.08% | 0.81% | 0.77% | 0.26% | 0.22% | 0.07% |
| 2023-03 | 0.09% | 0.86% | 0.76% | 0.28% | 0.24% | 0.07% |
| 2023-02 | 0.08% | 0.81% | 0.71% | 0.26% | 0.24% | 0.07% |
| 2023-01 | 0.1% | 0.8% | 0.73% | 0.29% | 0.26% | 0.08% |
| 2022-12 | 0.1% | 0.66% | 0.69% | 0.29% | 0.27% | 0.08% |
| 2022-11 | 0.1% | 0.84% | 0.76% | 0.3% | 0.28% | 0.09% |
| 2022-10 | 0.11% | 0.82% | 0.76% | 0.29% | 0.26% | 0.09% |
| 2022-09 | 0.11% | 0.88% | 0.78% | 0.31% | 0.28% | 0.09% |
| 2022-08 | 0.11% | 0.92% | 0.79% | 0.31% | 0.29% | 0.09% |
| 2022-07 | 0.11% | 0.94% | 0.82% | 0.31% | 0.3% | 0.09% |
| 2022-06 | 0.11% | 0.99% | 0.88% | 0.33% | 0.32% | 0.1% |
| 2022-05 | 0.13% | 1.01% | 0.92% | 0.35% | 0.33% | 0.1% |
| 2022-04 | 0.15% | 1.1% | 1.06% | 0.37% | 0.34% | 0.11% |
| 2022-03 | 0.12% | 1.12% | 1.14% | 0.38% | 0.34% | 0.1% |
| 2022-02 | 0.12% | 1.07% | 1.08% | 0.36% | 0.31% | 0.1% |
| 2022-01 | 0.12% | 1.04% | 1.1% | 0.37% | 0.31% | 0.1% |
| 2021-12 | 0.12% | 0.91% | 1.06% | 0.37% | 0.32% | 0.1% |
| 2021-11 | 0.13% | 1.03% | 1.15% | 0.37% | 0.33% | 0.11% |
| 2021-10 | 0.12% | 1.01% | 1.09% | 0.35% | 0.31% | 0.11% |
| 2021-09 | 0.12% | 1.04% | 1.12% | 0.36% | 0.31% | 0.11% |
| 2021-08 | 0.11% | 1.07% | 1% | 0.35% | 0.3% | 0.1% |
| 2021-07 | 0.11% | 1.04% | 0.99% | 0.34% | 0.3% | 0.1% |
| 2021-06 | 0.12% | 1.19% | 1.11% | 0.38% | 0.31% | 0.11% |
| 2021-05 | 0.13% | 1.2% | 1.11% | 0.38% | 0.32% | 0.12% |
| 2021-04 | 0.13% | 1.16% | 1.15% | 0.38% | 0.31% | 0.13% |
| 2021-03 | 0.13% | 1.12% | 1.15% | 0.36% | 0.33% | 0.13% |
| 2021-02 | 0.13% | 1.07% | 1.14% | 0.36% | 0.34% | 0.13% |
| 2021-01 | 0.13% | 1.02% | 1.18% | 0.37% | 0.34% | 0.13% |
| 2020-12 | 0.13% | 0.88% | 1.12% | 0.36% | 0.32% | 0.12% |
| 2020-11 | 0.14% | 0.96% | 1.2% | 0.36% | 0.31% | 0.13% |
| 2020-10 | 0.12% | 0.77% | 0.99% | 0.31% | 0.28% | 0.13% |
| 2020-09 | 0.11% | 0.79% | 1.01% | 0.31% | 0.3% | 0.12% |
| 2020-08 | 0.11% | 0.8% | 1.02% | 0.31% | 0.28% | 0.12% |
| 2020-07 | 0.11% | 0.79% | 1.05% | 0.3% | 0.29% | 0.12% |
| 2020-06 | 0.12% | 0.8% | 1.11% | 0.32% | 0.32% | 0.12% |
| 2020-05 | 0.14% | 0.86% | 1.23% | 0.35% | 0.32% | 0.13% |
| 2020-04 | 0.15% | 0.78% | 1.22% | 0.37% | 0.34% | 0.14% |
| 2020-03 | 0.14% | 0.71% | 1.23% | 0.35% | 0.35% | 0.13% |
| 2020-02 | 0.13% | 0.66% | 1.15% | 0.33% | 0.35% | 0.13% |
| 2020-01 | 0.14% | 0.68% | 1.2% | 0.34% | 0.36% | 0.13% |
| 2019-12 | 0.13% | 0.59% | 1.06% | 0.34% | 0.36% | 0.13% |
| 2019-11 | 0.13% | 0.61% | 1.08% | 0.34% | 0.36% | 0.13% |
| 2019-10 | 0.13% | 0.54% | 0.96% | 0.31% | 0.3% | 0.13% |
| 2019-09 | 0.14% | 0.54% | 0.94% | 0.33% | 0.32% | 0.13% |
| 2019-08 | 0.11% | 0.51% | 0.73% | 0.27% | 0.28% | 0.1% |
| 2019-07 | 0.04% | 0.22% | 0.3% | 0.1% | 0.11% | 0.03% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide, France, Germany, United Kingdom, United States
Survey time period
July 2019 to April 2026
Special properties
includes all devices; data is based on StatCounter tracking environment; wider industry metrics may vary and regional data should be approached with caution
Supplementary notes
Date of release is the date of access.
Citation formats









