| Characteristic | Bing | Yandex | Yahoo! | DuckDuckGo | Ecosia | |
|---|---|---|---|---|---|---|
| 2025-05 | 77.93% | 11.7% | 5.52% | 2.37% | 1.31% | 0.42% |
| 2025-04 | 77.86% | 11.74% | 5.6% | 2.37% | 1.3% | 0.42% |
| 2025-03 | 77.78% | 12.2% | 5.4% | 2.32% | 1.19% | 0.44% |
| 2025-02 | 78.44% | 12.05% | 5.23% | 2.22% | 1.02% | 0.43% |
| 2025-01 | 78.75% | 12.31% | 4.74% | 2.12% | 1.01% | 0.44% |
| 2024-12 | 78.46% | 11.79% | 5.48% | 2.15% | 1.04% | 0.44% |
| 2024-11 | 79.27% | 11.66% | 4.85% | 2.11% | 1.04% | 0.47% |
| 2024-10 | 79.23% | 11.69% | 4.79% | 2.18% | 1% | 0.46% |
| 2024-09 | 78.78% | 11.86% | 4.75% | 2.26% | 1.04% | 0.48% |
| 2024-08 | 78.99% | 11.34% | 5.17% | 2.17% | 1.11% | 0.48% |
| 2024-07 | 79.58% | 11.01% | 5.04% | 2.18% | 1.04% | 0.47% |
| 2024-06 | 79.38% | 11.04% | 4.94% | 2.36% | 0.97% | 0.52% |
| 2024-05 | 80.24% | 10.77% | 4.96% | 2.17% | 0.75% | 0.42% |
| 2024-04 | 80.91% | 10.38% | 4.86% | 2% | 0.75% | 0.43% |
| 2024-03 | 80.98% | 10.29% | 4.92% | 1.99% | 0.74% | 0.43% |
| 2024-02 | 81.08% | 10.37% | 4.9% | 1.9% | 0.71% | 0.41% |
| 2024-01 | 81.12% | 10.89% | 4.38% | 1.9% | 0.68% | 0.4% |
| 2023-12 | 80.44% | 11.01% | 4.57% | 2.08% | 0.66% | 0.37% |
| 2023-11 | 82.1% | 9.9% | 4.23% | 2.03% | 0.67% | 0.4% |
| 2023-10 | 82.75% | 9.55% | 3.97% | 1.99% | 0.7% | 0.4% |
| 2023-09 | 81.59% | 9.05% | 5.21% | 2.26% | 0.75% | 0.39% |
| 2023-08 | 82.73% | 9.07% | 3.98% | 2.22% | 0.8% | 0.4% |
| 2023-07 | 82.93% | 9.06% | 3.68% | 2.31% | 0.82% | 0.4% |
| 2023-06 | 83.58% | 8.65% | 3.65% | 2.22% | 0.75% | 0.39% |
| 2023-05 | 87.08% | 6.84% | 2.81% | 1.81% | 0.6% | 0.31% |
| 2023-04 | 85.83% | 7.35% | 3.14% | 2% | 0.72% | 0.35% |
| 2023-03 | 83.97% | 8.8% | 3.2% | 2.23% | 0.78% | 0.41% |
| 2023-02 | 84.47% | 8.79% | 2.91% | 2.16% | 0.73% | 0.38% |
| 2023-01 | 83.89% | 9.5% | 2.78% | 2.1% | 0.75% | 0.43% |
| 2022-12 | 83.17% | 9.59% | 3.38% | 2.07% | 0.76% | 0.43% |
| 2022-11 | 83.51% | 9.93% | 2.95% | 1.91% | 0.72% | 0.43% |
| 2022-10 | 83.33% | 10.14% | 2.86% | 1.91% | 0.7% | 0.42% |
| 2022-09 | 84% | 9.7% | 2.52% | 1.85% | 0.73% | 0.43% |
| 2022-08 | 85.16% | 8.39% | 2.62% | 1.65% | 1.01% | 0.39% |
| 2022-07 | 85.64% | 8.27% | 2.4% | 1.67% | 0.85% | 0.38% |
| 2022-06 | 84.83% | 8.81% | 2.53% | 1.79% | 0.74% | 0.44% |
| 2022-05 | 84.54% | 8.92% | 2.59% | 1.87% | 0.79% | 0.5% |
| 2022-04 | 84.5% | 8.3% | 3.08% | 1.86% | 0.88% | 0.54% |
| 2022-03 | 84.4% | 8.67% | 2.9% | 1.89% | 0.83% | 0.57% |
| 2022-02 | 85.14% | 8.64% | 2.17% | 1.97% | 0.83% | 0.54% |
| 2022-01 | 85.42% | 8.47% | 2.08% | 1.95% | 0.82% | 0.56% |
| 2021-12 | 85.68% | 8.11% | 2.24% | 1.87% | 0.83% | 0.56% |
| 2021-11 | 83.84% | 10.29% | 1.98% | 1.85% | 0.79% | 0.58% |
| 2021-10 | 85.94% | 8.04% | 2.08% | 1.88% | 0.8% | 0.57% |
| 2021-09 | 86.74% | 7.58% | 1.95% | 1.7% | 0.76% | 0.54% |
| 2021-08 | 86.76% | 6.97% | 2.26% | 1.77% | 0.84% | 0.52% |
| 2021-07 | 87.56% | 6.32% | 2.39% | 1.66% | 0.75% | 0.51% |
| 2021-06 | 87.51% | 6.23% | 0.61% | 1.71% | 0.74% | 0.6% |
| 2021-05 | 87.73% | 6.29% | 0.04% | 1.82% | 0.73% | 0.6% |
| 2021-04 | 87.75% | 6.27% | 0.03% | 1.84% | 0.7% | 0.59% |
| 2021-03 | 87.7% | 6.73% | 0.03% | 1.57% | 0.71% | 0.57% |
| 2021-02 | 86.83% | 7.71% | 0.03% | 1.53% | 0.71% | 0.57% |
| 2021-01 | 87.07% | 7.65% | 0.04% | 1.53% | 0.7% | 0.59% |
| 2020-12 | 87.02% | 7.53% | 0.03% | 1.51% | 0.66% | 0.57% |
| 2020-11 | 87.23% | 7.53% | 0.02% | 1.49% | 0.63% | 0.57% |
| 2020-10 | 87.77% | 7.01% | 0.02% | 1.4% | 0.58% | 0.45% |
| 2020-09 | 87.67% | 6.86% | 0.02% | 1.41% | 0.63% | 0.46% |
| 2020-08 | 87.18% | 6.92% | 0.03% | 1.52% | 0.7% | 0.44% |
| 2020-07 | 87.61% | 6.72% | 0.03% | 1.43% | 0.63% | 0.44% |
| 2020-06 | 87.95% | 6.2% | 0.03% | 1.54% | 0.58% | 0.49% |
| 2020-05 | 88.62% | 5.64% | 0.02% | 1.66% | 0.54% | 0.51% |
| 2020-04 | 87.8% | 6.1% | 0.02% | 1.84% | 0.58% | 0.55% |
| 2020-03 | 88.42% | 5.74% | 0.01% | 1.73% | 0.53% | 0.54% |
| 2020-02 | 88.87% | 5.33% | 0.01% | 1.55% | 0.54% | 0.5% |
| 2020-01 | 89.19% | 5.2% | 0.01% | 1.52% | 0.55% | 0.51% |
| 2019-12 | 88.92% | 5.05% | 0.02% | 1.54% | 0.56% | 0.5% |
| 2019-11 | 89.26% | 4.91% | 0.02% | 1.52% | 0.53% | 0.5% |
| 2019-10 | 89.01% | 4.87% | 0.01% | 1.48% | 0.52% | 0.46% |
| 2019-09 | 88.93% | 4.78% | 0.01% | 1.47% | 0.58% | 0.45% |
| 2019-08 | 89.3% | 4.44% | 0.02% | 1.41% | 0.59% | 0.38% |
| 2019-07 | 88.9% | 4.9% | 0.02% | 1.45% | 0.56% | 0.15% |
| 2019-06 | 88.98% | 4.84% | 0.01% | 1.54% | 0.54% | 0% |
| 2019-05 | 89.38% | 4.49% | 0.01% | 1.62% | 0.52% | 0% |
| 2019-04 | 89.01% | 4.54% | 0.01% | 1.67% | 0.52% | 0% |
| 2019-03 | 89.2% | 4.47% | 0.02% | 1.69% | 0.54% | 0% |
| 2019-02 | 89.98% | 4.03% | 0.01% | 1.58% | 0.47% | 0% |
| 2019-01 | 89.67% | 3.86% | 0.01% | 1.55% | 0.44% | 0% |
| 2018-12 | 89.48% | 3.71% | 0.01% | 1.57% | 0.44% | 0% |
| 2018-11 | 91.3% | 3.18% | 0.01% | 1.31% | 0.37% | 0% |
| 2018-10 | 90.11% | 3.63% | 0.01% | 1.58% | 0.38% | 0% |
| 2018-09 | 89.27% | 3.87% | 0.01% | 1.82% | 0.4% | 0% |
| 2018-08 | 86.24% | 6.9% | 0.01% | 1.87% | 0.37% | 0% |
| 2018-07 | 85.93% | 6.92% | 0.01% | 1.87% | 0.51% | 0% |
| 2018-06 | 86.05% | 6.96% | 0.01% | 1.89% | 0.51% | 0% |
| 2018-05 | 86.7% | 6.76% | 0.01% | 1.9% | 0.52% | 0% |
| 2018-04 | 86.59% | 6.59% | 0.01% | 1.84% | 0.52% | 0% |
| 2018-03 | 86.62% | 6.52% | 0.01% | 1.9% | 0.47% | 0% |
| 2018-02 | 86.61% | 6.39% | 0.01% | 1.92% | 0.41% | 0% |
| 2018-01 | 86.79% | 6.61% | 0.01% | 1.8% | 0.44% | 0% |
| 2017-12 | 86.58% | 6.6% | 0.02% | 1.78% | 0.47% | 0% |
| 2017-11 | 87.36% | 6.41% | 0.01% | 1.87% | 0.46% | 0% |
| 2017-10 | 87.24% | 6.46% | 0.01% | 2.29% | 0.51% | 0% |
| 2017-09 | 86.69% | 6.48% | 0.01% | 2.56% | 0.51% | 0% |
| 2017-08 | 86.36% | 6.35% | 0.02% | 2.73% | 0.52% | 0% |
| 2017-07 | 85.61% | 6.64% | 0.02% | 2.65% | 0.51% | 0% |
| 2017-06 | 86.28% | 6.63% | 0.02% | 2.4% | 0.45% | 0% |
| 2017-05 | 87.49% | 6.05% | 0.01% | 2.14% | 0.43% | 0% |
| 2017-04 | 87.63% | 5.93% | 0.01% | 2.1% | 0.42% | 0% |
| 2017-03 | 87.72% | 5.99% | 0.01% | 2.07% | 0.43% | 0% |
| 2017-02 | 88.28% | 5.57% | 0.01% | 1.96% | 0.35% | 0% |
| 2017-01 | 88.71% | 5.25% | 0.01% | 1.84% | 0.29% | 0% |
| 2016-12 | 88.88% | 5.06% | 0.01% | 1.89% | 0.23% | 0% |
| 2016-11 | 89.94% | 4.92% | 0.01% | 1.77% | 0.2% | 0% |
| 2016-10 | 90.31% | 4.78% | 0.01% | 1.8% | 0.2% | 0% |
| 2016-09 | 90.36% | 4.71% | 0.02% | 1.77% | 0.19% | 0% |
| 2016-08 | 89.91% | 4.75% | 0.02% | 1.91% | 0.22% | 0% |
| 2016-07 | 89.92% | 4.79% | 0.02% | 1.92% | 0.22% | 0% |
| 2016-06 | 90.17% | 4.78% | 0.02% | 1.8% | 0.2% | 0% |
| 2016-05 | 90.51% | 4.71% | 0.02% | 1.79% | 0.19% | 0% |
| 2016-04 | 90.4% | 4.63% | 0.02% | 1.84% | 0.19% | 0% |
| 2016-03 | 90.28% | 4.49% | 0.02% | 1.86% | 0.19% | 0% |
| 2016-02 | 90.06% | 4.71% | 0.02% | 1.94% | 0.19% | 0% |
| 2016-01 | 89.97% | 4.92% | 0.02% | 1.99% | 0.2% | 0% |
| 2015-12 | 90.23% | 4.37% | 0.02% | 2% | 0.2% | 0% |
| 2015-11 | 91.07% | 3.51% | 0.02% | 1.97% | 0.21% | 0% |
| 2015-10 | 91.3% | 3.31% | 0.03% | 1.97% | 0.21% | 0% |
| 2015-09 | 91.37% | 3.25% | 0.04% | 1.91% | 0.21% | 0% |
| 2015-08 | 91.19% | 3.34% | 0.03% | 1.95% | 0.2% | 0% |
| 2015-07 | 90.65% | 3.58% | 0.03% | 2.07% | 0.11% | 0% |
| 2015-06 | 91.77% | 3.19% | 0.02% | 1.78% | 0.18% | 0% |
| 2015-05 | 91.27% | 3.32% | 0.02% | 2.04% | 0.18% | 0% |
| 2015-04 | 91.12% | 3.29% | 0.02% | 2.03% | 0.17% | 0% |
| 2015-03 | 90.94% | 3.37% | 0.01% | 2.1% | 0.1% | 0% |
| 2015-02 | 91.12% | 3.41% | 0.01% | 2.17% | 0.05% | 0% |
| 2015-01 | 91.44% | 3.29% | 0.01% | 2.17% | 0.05% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Europe
Survey time period
January 2015 to May 2025
Special properties
desktop only; data is based on StatCounter tracking environment; wider industry metrics may vary and regional data should be approached with caution
Citation formats









