| Characteristic | Bing | Yandex | Yahoo! | DuckDuckGo | Ecosia | |
|---|---|---|---|---|---|---|
| 2025-05 | 89.45% | 4.11% | 3.72% | 1.08% | 0.83% | 0.36% |
| 2025-04 | 89.46% | 4.11% | 3.73% | 1.08% | 0.85% | 0.36% |
| 2025-03 | 89.54% | 4.31% | 3.59% | 1.06% | 0.78% | 0.36% |
| 2025-02 | 90.12% | 4.2% | 3.33% | 1% | 0.69% | 0.33% |
| 2025-01 | 90.22% | 4.26% | 3.21% | 0.97% | 0.68% | 0.33% |
| 2024-12 | 90.64% | 3.83% | 3.29% | 0.92% | 0.67% | 0.33% |
| 2024-11 | 90.27% | 4.12% | 3.2% | 0.97% | 0.78% | 0.34% |
| 2024-10 | 90.26% | 4.17% | 3.15% | 1% | 0.75% | 0.34% |
| 2024-09 | 90.41% | 4.1% | 3.05% | 1% | 0.66% | 0.34% |
| 2024-08 | 91.22% | 3.64% | 2.85% | 0.92% | 0.64% | 0.33% |
| 2024-07 | 91.3% | 3.6% | 2.88% | 0.93% | 0.59% | 0.31% |
| 2024-06 | 90.96% | 3.72% | 2.97% | 1% | 0.57% | 0.32% |
| 2024-05 | 91.23% | 3.68% | 2.98% | 0.93% | 0.5% | 0.29% |
| 2024-04 | 91.47% | 3.59% | 2.93% | 0.89% | 0.49% | 0.28% |
| 2024-03 | 91.38% | 3.65% | 2.98% | 0.89% | 0.49% | 0.29% |
| 2024-02 | 91.04% | 3.8% | 3.2% | 0.87% | 0.49% | 0.28% |
| 2024-01 | 91.39% | 3.83% | 2.91% | 0.83% | 0.46% | 0.26% |
| 2023-12 | 91.55% | 3.73% | 2.8% | 0.86% | 0.44% | 0.25% |
| 2023-11 | 91.88% | 3.54% | 2.67% | 0.88% | 0.46% | 0.25% |
| 2023-10 | 92.11% | 3.44% | 2.5% | 0.89% | 0.48% | 0.26% |
| 2023-09 | 90.87% | 3.4% | 3.46% | 1.02% | 0.58% | 0.26% |
| 2023-08 | 92.26% | 3.18% | 2.28% | 0.99% | 0.57% | 0.28% |
| 2023-07 | 92.38% | 3.16% | 2.09% | 1.02% | 0.59% | 0.27% |
| 2023-06 | 92.48% | 3.21% | 2.04% | 1% | 0.56% | 0.26% |
| 2023-05 | 93.13% | 3.03% | 1.8% | 0.96% | 0.49% | 0.23% |
| 2023-04 | 92.54% | 3.17% | 2.03% | 1.05% | 0.54% | 0.26% |
| 2023-03 | 92.25% | 3.52% | 1.94% | 1.09% | 0.55% | 0.28% |
| 2023-02 | 92.5% | 3.52% | 1.8% | 1.05% | 0.52% | 0.26% |
| 2023-01 | 92.33% | 3.78% | 1.72% | 1.02% | 0.54% | 0.29% |
| 2022-12 | 92.27% | 3.63% | 1.96% | 0.97% | 0.53% | 0.29% |
| 2022-11 | 91.86% | 4.09% | 1.91% | 0.98% | 0.53% | 0.3% |
| 2022-10 | 91.89% | 4.13% | 1.8% | 0.97% | 0.52% | 0.29% |
| 2022-09 | 91.96% | 4.09% | 1.64% | 0.96% | 0.55% | 0.31% |
| 2022-08 | 92.36% | 3.57% | 1.67% | 0.9% | 0.68% | 0.31% |
| 2022-07 | 92.26% | 3.65% | 1.66% | 0.94% | 0.64% | 0.31% |
| 2022-06 | 91.91% | 3.87% | 1.75% | 0.98% | 0.58% | 0.33% |
| 2022-05 | 92.29% | 3.69% | 1.64% | 0.96% | 0.57% | 0.35% |
| 2022-04 | 92.36% | 3.41% | 1.79% | 0.95% | 0.61% | 0.37% |
| 2022-03 | 92.04% | 3.71% | 1.81% | 0.98% | 0.61% | 0.38% |
| 2022-02 | 92.42% | 3.67% | 1.52% | 1% | 0.59% | 0.36% |
| 2022-01 | 92.42% | 3.61% | 1.6% | 0.98% | 0.59% | 0.37% |
| 2021-12 | 92.74% | 3.46% | 1.49% | 0.95% | 0.58% | 0.37% |
| 2021-11 | 91.8% | 4.48% | 1.4% | 0.97% | 0.56% | 0.37% |
| 2021-10 | 93.08% | 3.34% | 1.38% | 0.93% | 0.53% | 0.35% |
| 2021-09 | 92.98% | 3.37% | 1.39% | 0.91% | 0.55% | 0.36% |
| 2021-08 | 93.2% | 2.94% | 1.5% | 0.9% | 0.59% | 0.35% |
| 2021-07 | 93.18% | 2.87% | 1.64% | 0.9% | 0.57% | 0.34% |
| 2021-06 | 93% | 2.93% | 0.46% | 0.93% | 0.58% | 0.38% |
| 2021-05 | 93.15% | 2.95% | 0.06% | 0.97% | 0.58% | 0.38% |
| 2021-04 | 93.22% | 2.93% | 0.05% | 0.98% | 0.54% | 0.38% |
| 2021-03 | 93.2% | 3.12% | 0.05% | 0.83% | 0.52% | 0.36% |
| 2021-02 | 92.92% | 3.48% | 0.05% | 0.81% | 0.52% | 0.36% |
| 2021-01 | 93.11% | 3.41% | 0.06% | 0.8% | 0.52% | 0.37% |
| 2020-12 | 93.14% | 3.31% | 0.07% | 0.79% | 0.51% | 0.36% |
| 2020-11 | 93.09% | 3.49% | 0.04% | 0.82% | 0.49% | 0.36% |
| 2020-10 | 93.28% | 3.3% | 0.03% | 0.79% | 0.44% | 0.31% |
| 2020-09 | 93.24% | 3.19% | 0.04% | 0.8% | 0.48% | 0.31% |
| 2020-08 | 93.24% | 3.06% | 0.05% | 0.84% | 0.54% | 0.31% |
| 2020-07 | 93.54% | 2.95% | 0.05% | 0.79% | 0.48% | 0.3% |
| 2020-06 | 93.39% | 2.87% | 0.05% | 0.86% | 0.46% | 0.32% |
| 2020-05 | 93.56% | 2.68% | 0.04% | 0.93% | 0.4% | 0.35% |
| 2020-04 | 93.25% | 2.86% | 0.03% | 1% | 0.4% | 0.37% |
| 2020-03 | 93.51% | 2.7% | 0.03% | 0.95% | 0.37% | 0.35% |
| 2020-02 | 93.82% | 2.44% | 0.02% | 0.86% | 0.38% | 0.33% |
| 2020-01 | 93.88% | 2.42% | 0.02% | 0.87% | 0.4% | 0.34% |
| 2019-12 | 93.91% | 2.28% | 0.03% | 0.87% | 0.4% | 0.34% |
| 2019-11 | 93.9% | 2.33% | 0.03% | 0.89% | 0.39% | 0.34% |
| 2019-10 | 93.84% | 2.32% | 0.02% | 0.87% | 0.38% | 0.31% |
| 2019-09 | 93.86% | 2.25% | 0.02% | 0.89% | 0.43% | 0.33% |
| 2019-08 | 93.03% | 3.02% | 0.02% | 0.89% | 0.47% | 0.27% |
| 2019-07 | 92.77% | 3.1% | 0.02% | 0.92% | 0.48% | 0.1% |
| 2019-06 | 93.56% | 2.42% | 0.02% | 0.98% | 0.42% | 0% |
| 2019-05 | 93.78% | 2.3% | 0.02% | 1.02% | 0.39% | 0% |
| 2019-04 | 93.61% | 2.31% | 0.01% | 1.05% | 0.39% | 0% |
| 2019-03 | 93.64% | 2.31% | 0.02% | 1.06% | 0.4% | 0% |
| 2019-02 | 93.65% | 2.27% | 0.01% | 1.09% | 0.38% | 0% |
| 2019-01 | 93.5% | 2.21% | 0.01% | 1.06% | 0.36% | 0% |
| 2018-12 | 93.41% | 2.12% | 0.02% | 1.08% | 0.35% | 0% |
| 2018-11 | 93.36% | 2.18% | 0.01% | 1.12% | 0.34% | 0% |
| 2018-10 | 93.57% | 2.11% | 0.01% | 1.13% | 0.31% | 0% |
| 2018-09 | 93.32% | 2.15% | 0.01% | 1.24% | 0.31% | 0% |
| 2018-08 | 91.72% | 3.65% | 0.01% | 1.29% | 0.31% | 0% |
| 2018-07 | 91.42% | 3.71% | 0.01% | 1.29% | 0.38% | 0% |
| 2018-06 | 91.33% | 3.82% | 0.01% | 1.32% | 0.39% | 0% |
| 2018-05 | 91.63% | 3.73% | 0.01% | 1.34% | 0.39% | 0% |
| 2018-04 | 91.58% | 3.68% | 0.01% | 1.32% | 0.39% | 0% |
| 2018-03 | 91.53% | 3.66% | 0.01% | 1.37% | 0.35% | 0% |
| 2018-02 | 91.48% | 3.62% | 0.01% | 1.4% | 0.31% | 0% |
| 2018-01 | 91.66% | 3.75% | 0.01% | 1.28% | 0.33% | 0% |
| 2017-12 | 91.85% | 3.66% | 0.01% | 1.13% | 0.34% | 0% |
| 2017-11 | 92.06% | 3.72% | 0.01% | 1.21% | 0.33% | 0% |
| 2017-10 | 92.01% | 3.67% | 0.01% | 1.59% | 0.36% | 0% |
| 2017-09 | 91.72% | 3.66% | 0.01% | 1.82% | 0.35% | 0% |
| 2017-08 | 91.78% | 3.5% | 0.02% | 1.9% | 0.34% | 0% |
| 2017-07 | 91.29% | 3.7% | 0.02% | 1.89% | 0.34% | 0% |
| 2017-06 | 91.42% | 3.82% | 0.01% | 1.78% | 0.31% | 0% |
| 2017-05 | 91.92% | 3.63% | 0.01% | 1.64% | 0.29% | 0% |
| 2017-04 | 92.12% | 3.52% | 0.01% | 1.6% | 0.28% | 0% |
| 2017-03 | 91.95% | 3.66% | 0.01% | 1.63% | 0.29% | 0% |
| 2017-02 | 92.25% | 3.44% | 0.01% | 1.56% | 0.25% | 0% |
| 2017-01 | 92.32% | 3.33% | 0.01% | 1.52% | 0.22% | 0% |
| 2016-12 | 92.49% | 3.19% | 0.01% | 1.54% | 0.18% | 0% |
| 2016-11 | 92.99% | 3.19% | 0.01% | 1.48% | 0.16% | 0% |
| 2016-10 | 93.07% | 3.17% | 0.01% | 1.55% | 0.16% | 0% |
| 2016-09 | 93.06% | 3.14% | 0.02% | 1.54% | 0.16% | 0% |
| 2016-08 | 92.73% | 3.19% | 0.02% | 1.67% | 0.17% | 0% |
| 2016-07 | 92.57% | 3.27% | 0.02% | 1.73% | 0.18% | 0% |
| 2016-06 | 92.59% | 3.35% | 0.01% | 1.65% | 0.17% | 0% |
| 2016-05 | 92.72% | 3.35% | 0.01% | 1.67% | 0.16% | 0% |
| 2016-04 | 92.54% | 3.35% | 0.02% | 1.73% | 0.16% | 0% |
| 2016-03 | 92.45% | 3.27% | 0.02% | 1.71% | 0.16% | 0% |
| 2016-02 | 92.19% | 3.47% | 0.02% | 1.81% | 0.17% | 0% |
| 2016-01 | 92.12% | 3.61% | 0.02% | 1.87% | 0.17% | 0% |
| 2015-12 | 92.29% | 3.21% | 0.02% | 1.89% | 0.17% | 0% |
| 2015-11 | 92.75% | 2.67% | 0.02% | 1.9% | 0.18% | 0% |
| 2015-10 | 92.86% | 2.58% | 0.02% | 1.92% | 0.18% | 0% |
| 2015-09 | 92.92% | 2.52% | 0.03% | 1.9% | 0.17% | 0% |
| 2015-08 | 92.99% | 2.5% | 0.02% | 1.93% | 0.16% | 0% |
| 2015-07 | 92.37% | 2.76% | 0.02% | 2.1% | 0.11% | 0% |
| 2015-06 | 93% | 2.56% | 0.02% | 1.89% | 0.15% | 0% |
| 2015-05 | 92.52% | 2.71% | 0.02% | 2.15% | 0.15% | 0% |
| 2015-04 | 92.31% | 2.73% | 0.01% | 2.16% | 0.14% | 0% |
| 2015-03 | 92.1% | 2.82% | 0.01% | 2.22% | 0.1% | 0% |
| 2015-02 | 92.19% | 2.87% | 0.01% | 2.29% | 0.06% | 0% |
| 2015-01 | 92.48% | 2.77% | 0.01% | 2.26% | 0.06% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Europe
Survey time period
January 2015 to May 2025
Special properties
includes all devices; data is based on StatCounter tracking environment; wider industry metrics may vary and regional data should be approached with caution
Citation formats









