| Characteristic | United States | Germany | France | United Kingdom | Europe |
|---|---|---|---|---|---|
| 2026-04 | 1.74% | 1.97% | 0.68% | 0.65% | 0.89% |
| 2026-03 | 1.79% | 2.03% | 0.7% | 0.66% | 0.89% |
| 2026-02 | 1.84% | 2.01% | 0.75% | 0.66% | 0.91% |
| 2026-01 | 1.96% | 1.93% | 0.77% | 0.63% | 0.92% |
| 2025-12 | 2.21% | 1.15% | 0.72% | 0.71% | 0.9% |
| 2025-11 | 2.37% | 1.84% | 0.78% | 0.7% | 0.91% |
| 2025-10 | 2.43% | 1.69% | 0.89% | 0.69% | 0.9% |
| 2025-09 | 2.53% | 1.68% | 1.09% | 0.73% | 0.93% |
| 2025-08 | 2.47% | 1.69% | 1.1% | 0.72% | 0.93% |
| 2025-07 | 2.45% | 1.46% | 1.15% | 0.73% | 0.91% |
| 2025-06 | 2.35% | 1.53% | 1.16% | 0.69% | 0.86% |
| 2025-05 | 2.29% | 1.51% | 1.03% | 0.68% | 0.83% |
| 2025-04 | 2.34% | 1.49% | 1.05% | 0.67% | 0.85% |
| 2025-03 | 2.23% | 1.43% | 1% | 0.66% | 0.78% |
| 2025-02 | 2.07% | 1.32% | 0.94% | 0.6% | 0.69% |
| 2025-01 | 2.1% | 1.1% | 0.91% | 0.62% | 0.68% |
| 2024-12 | 2.12% | 0.88% | 0.75% | 0.68% | 0.67% |
| 2024-11 | 1.92% | 1.17% | 2.08% | 0.66% | 0.78% |
| 2024-10 | 1.81% | 1.1% | 2.01% | 0.61% | 0.75% |
| 2024-09 | 1.95% | 1.11% | 1.12% | 0.6% | 0.66% |
| 2024-08 | 2.04% | 1.13% | 0.88% | 0.55% | 0.64% |
| 2024-07 | 2.13% | 1.04% | 0.73% | 0.52% | 0.59% |
| 2024-06 | 2.04% | 1.03% | 0.69% | 0.53% | 0.57% |
| 2024-05 | 2.01% | 0.95% | 0.62% | 0.51% | 0.5% |
| 2024-04 | 2.08% | 0.94% | 0.5% | 0.54% | 0.49% |
| 2024-03 | 1.99% | 0.98% | 0.5% | 0.56% | 0.49% |
| 2024-02 | 1.9% | 0.93% | 0.61% | 0.58% | 0.49% |
| 2024-01 | 1.87% | 0.82% | 0.61% | 0.55% | 0.46% |
| 2023-12 | 1.77% | 0.64% | 0.52% | 0.57% | 0.44% |
| 2023-11 | 1.81% | 0.84% | 0.65% | 0.52% | 0.46% |
| 2023-10 | 1.9% | 0.86% | 0.65% | 0.5% | 0.48% |
| 2023-09 | 2% | 1.05% | 0.7% | 0.61% | 0.58% |
| 2023-08 | 1.81% | 1.02% | 0.73% | 0.56% | 0.57% |
| 2023-07 | 1.97% | 1% | 0.82% | 0.58% | 0.59% |
| 2023-06 | 1.93% | 1.06% | 0.8% | 0.56% | 0.56% |
| 2023-05 | 1.92% | 1.07% | 0.64% | 0.62% | 0.49% |
| 2023-04 | 1.98% | 1.11% | 0.55% | 0.66% | 0.54% |
| 2023-03 | 1.99% | 0.99% | 0.51% | 0.66% | 0.55% |
| 2023-02 | 1.95% | 0.91% | 0.52% | 0.67% | 0.52% |
| 2023-01 | 2.1% | 0.83% | 0.52% | 0.71% | 0.54% |
| 2022-12 | 2.2% | 0.74% | 0.49% | 0.75% | 0.53% |
| 2022-11 | 2.35% | 0.95% | 0.49% | 0.71% | 0.53% |
| 2022-10 | 2.34% | 0.9% | 0.46% | 0.68% | 0.52% |
| 2022-09 | 2.32% | 0.97% | 0.48% | 0.75% | 0.55% |
| 2022-08 | 2.47% | 1.11% | 0.57% | 0.83% | 0.68% |
| 2022-07 | 2.52% | 1.12% | 0.59% | 0.9% | 0.64% |
| 2022-06 | 2.42% | 1.02% | 0.55% | 0.87% | 0.58% |
| 2022-05 | 2.26% | 0.99% | 0.5% | 0.82% | 0.57% |
| 2022-04 | 2.41% | 1.12% | 0.53% | 0.85% | 0.61% |
| 2022-03 | 2.49% | 1.05% | 0.59% | 0.9% | 0.61% |
| 2022-02 | 2.51% | 1.05% | 0.53% | 0.82% | 0.59% |
| 2022-01 | 2.54% | 0.97% | 0.56% | 0.84% | 0.59% |
| 2021-12 | 2.5% | 0.88% | 0.51% | 0.85% | 0.58% |
| 2021-11 | 2.52% | 0.99% | 0.52% | 0.83% | 0.56% |
| 2021-10 | 2.38% | 0.92% | 0.51% | 0.79% | 0.53% |
| 2021-09 | 2.38% | 0.96% | 0.54% | 0.81% | 0.55% |
| 2021-08 | 2.52% | 1.05% | 0.6% | 0.87% | 0.59% |
| 2021-07 | 2.44% | 0.9% | 0.64% | 0.84% | 0.57% |
| 2021-06 | 2.42% | 0.97% | 0.62% | 0.77% | 0.58% |
| 2021-05 | 2.32% | 0.99% | 0.51% | 0.72% | 0.58% |
| 2021-04 | 2.27% | 0.93% | 0.46% | 0.7% | 0.54% |
| 2021-03 | 2.26% | 0.9% | 0.48% | 0.69% | 0.52% |
| 2021-02 | 2.44% | 0.88% | 0.49% | 0.7% | 0.52% |
| 2021-01 | 2.6% | 0.82% | 0.74% | 0.75% | 0.52% |
| 2020-12 | 2.3% | 0.72% | 0.62% | 0.88% | 0.51% |
| 2020-11 | 2.32% | 0.8% | 0.52% | 0.81% | 0.49% |
| 2020-10 | 1.76% | 0.74% | 0.52% | 0.68% | 0.44% |
| 2020-09 | 1.66% | 0.81% | 0.7% | 0.69% | 0.48% |
| 2020-08 | 1.75% | 0.77% | 1.09% | 0.75% | 0.54% |
| 2020-07 | 1.61% | 0.69% | 0.95% | 0.7% | 0.48% |
| 2020-06 | 1.5% | 0.65% | 0.86% | 0.63% | 0.46% |
| 2020-05 | 1.36% | 0.69% | 0.45% | 0.58% | 0.4% |
| 2020-04 | 1.24% | 0.69% | 0.38% | 0.59% | 0.4% |
| 2020-03 | 1.29% | 0.59% | 0.35% | 0.57% | 0.37% |
| 2020-02 | 1.33% | 0.58% | 0.35% | 0.58% | 0.38% |
| 2020-01 | 1.37% | 0.6% | 0.37% | 0.6% | 0.4% |
| 2019-12 | 1.33% | 0.54% | 0.34% | 0.63% | 0.4% |
| 2019-11 | 1.3% | 0.55% | 0.34% | 0.61% | 0.39% |
| 2019-10 | 1.27% | 0.53% | 0.35% | 0.59% | 0.38% |
| 2019-09 | 1.28% | 0.61% | 0.38% | 0.63% | 0.43% |
| 2019-08 | 1.3% | 0.63% | 0.71% | 0.65% | 0.47% |
| 2019-07 | 1.25% | 0.67% | 1.01% | 0.62% | 0.48% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
May 2026
Region
Worldwide
Survey time period
July 2019 to April 2026
Special properties
includes all devices; data is based on StatCounter tracking environment; wider industry metrics may vary and regional data should be approached with caution
Supplementary notes
Date of release is the date of access.
Citation formats









