| Characteristic | Yandex | Bing | Yahoo! | DuckDuckGo | Ecosia | |
|---|---|---|---|---|---|---|
| 2025-05 | 94.54% | 3.04% | 0.59% | 0.63% | 0.51% | 0.34% |
| 2025-04 | 94.57% | 3.03% | 0.58% | 0.67% | 0.53% | 0.34% |
| 2025-03 | 94.9% | 2.88% | 0.55% | 0.6% | 0.49% | 0.33% |
| 2025-02 | 95.36% | 2.59% | 0.53% | 0.54% | 0.47% | 0.3% |
| 2025-01 | 95.36% | 2.63% | 0.52% | 0.54% | 0.46% | 0.29% |
| 2024-12 | 95.51% | 2.52% | 0.53% | 0.52% | 0.44% | 0.3% |
| 2024-11 | 95.28% | 2.55% | 0.56% | 0.68% | 0.46% | 0.3% |
| 2024-10 | 95.3% | 2.51% | 0.59% | 0.65% | 0.47% | 0.29% |
| 2024-09 | 95.47% | 2.41% | 0.59% | 0.51% | 0.45% | 0.29% |
| 2024-08 | 95.87% | 2.07% | 0.58% | 0.46% | 0.45% | 0.29% |
| 2024-07 | 95.96% | 2.12% | 0.52% | 0.42% | 0.44% | 0.25% |
| 2024-06 | 95.82% | 2.25% | 0.52% | 0.41% | 0.43% | 0.24% |
| 2024-05 | 95.97% | 2.23% | 0.5% | 0.39% | 0.4% | 0.24% |
| 2024-04 | 96.05% | 2.2% | 0.52% | 0.38% | 0.41% | 0.23% |
| 2024-03 | 96.08% | 2.21% | 0.52% | 0.4% | 0.38% | 0.23% |
| 2024-02 | 95.82% | 2.49% | 0.52% | 0.38% | 0.39% | 0.22% |
| 2024-01 | 96.09% | 2.33% | 0.5% | 0.35% | 0.36% | 0.2% |
| 2023-12 | 96.27% | 2.13% | 0.54% | 0.35% | 0.35% | 0.2% |
| 2023-11 | 96.39% | 2.04% | 0.5% | 0.35% | 0.37% | 0.19% |
| 2023-10 | 96.45% | 1.91% | 0.49% | 0.39% | 0.38% | 0.2% |
| 2023-09 | 95.35% | 2.75% | 0.53% | 0.43% | 0.49% | 0.21% |
| 2023-08 | 96.45% | 1.61% | 0.48% | 0.46% | 0.47% | 0.23% |
| 2023-07 | 96.52% | 1.48% | 0.47% | 0.47% | 0.5% | 0.23% |
| 2023-06 | 96.78% | 1.33% | 0.48% | 0.42% | 0.47% | 0.21% |
| 2023-05 | 97.03% | 1.22% | 0.48% | 0.42% | 0.41% | 0.19% |
| 2023-04 | 96.65% | 1.44% | 0.5% | 0.48% | 0.43% | 0.21% |
| 2023-03 | 96.88% | 1.31% | 0.49% | 0.46% | 0.42% | 0.21% |
| 2023-02 | 96.97% | 1.24% | 0.51% | 0.44% | 0.41% | 0.2% |
| 2023-01 | 97.07% | 1.18% | 0.5% | 0.43% | 0.42% | 0.21% |
| 2022-12 | 96.93% | 1.3% | 0.5% | 0.42% | 0.41% | 0.22% |
| 2022-11 | 96.85% | 1.35% | 0.52% | 0.42% | 0.42% | 0.22% |
| 2022-10 | 96.87% | 1.25% | 0.56% | 0.42% | 0.41% | 0.23% |
| 2022-09 | 96.84% | 1.16% | 0.57% | 0.43% | 0.43% | 0.24% |
| 2022-08 | 96.66% | 1.17% | 0.59% | 0.46% | 0.48% | 0.27% |
| 2022-07 | 96.47% | 1.24% | 0.62% | 0.47% | 0.5% | 0.27% |
| 2022-06 | 96.49% | 1.3% | 0.59% | 0.47% | 0.47% | 0.27% |
| 2022-05 | 96.85% | 1.13% | 0.54% | 0.43% | 0.43% | 0.26% |
| 2022-04 | 96.77% | 1.13% | 0.58% | 0.44% | 0.45% | 0.29% |
| 2022-03 | 96.73% | 1.2% | 0.59% | 0.43% | 0.48% | 0.28% |
| 2022-02 | 96.84% | 1.19% | 0.58% | 0.41% | 0.44% | 0.27% |
| 2022-01 | 96.72% | 1.36% | 0.55% | 0.39% | 0.44% | 0.27% |
| 2021-12 | 97.04% | 1.08% | 0.56% | 0.39% | 0.42% | 0.27% |
| 2021-11 | 97.07% | 1.07% | 0.57% | 0.39% | 0.41% | 0.25% |
| 2021-10 | 97.26% | 1.02% | 0.52% | 0.38% | 0.37% | 0.23% |
| 2021-09 | 97.05% | 1.09% | 0.54% | 0.39% | 0.4% | 0.25% |
| 2021-08 | 96.82% | 1.15% | 0.57% | 0.41% | 0.45% | 0.26% |
| 2021-07 | 96.73% | 1.25% | 0.58% | 0.42% | 0.45% | 0.25% |
| 2021-06 | 96.76% | 0.38% | 0.57% | 0.4% | 0.46% | 0.25% |
| 2021-05 | 96.9% | 0.08% | 0.53% | 0.4% | 0.47% | 0.24% |
| 2021-04 | 97.02% | 0.07% | 0.52% | 0.38% | 0.42% | 0.24% |
| 2021-03 | 97.02% | 0.07% | 0.51% | 0.32% | 0.39% | 0.22% |
| 2021-02 | 97.07% | 0.07% | 0.51% | 0.32% | 0.38% | 0.22% |
| 2021-01 | 97.16% | 0.09% | 0.49% | 0.32% | 0.4% | 0.23% |
| 2020-12 | 97.1% | 0.1% | 0.49% | 0.32% | 0.41% | 0.23% |
| 2020-11 | 97.33% | 0.05% | 0.48% | 0.33% | 0.39% | 0.23% |
| 2020-10 | 97.36% | 0.05% | 0.46% | 0.32% | 0.34% | 0.21% |
| 2020-09 | 97.28% | 0.06% | 0.45% | 0.36% | 0.37% | 0.22% |
| 2020-08 | 97.2% | 0.07% | 0.44% | 0.39% | 0.43% | 0.24% |
| 2020-07 | 97.4% | 0.07% | 0.4% | 0.37% | 0.37% | 0.23% |
| 2020-06 | 97.34% | 0.07% | 0.33% | 0.37% | 0.36% | 0.22% |
| 2020-05 | 97.35% | 0.06% | 0.29% | 0.37% | 0.28% | 0.24% |
| 2020-04 | 97.37% | 0.04% | 0.28% | 0.37% | 0.26% | 0.25% |
| 2020-03 | 97.41% | 0.04% | 0.27% | 0.34% | 0.24% | 0.23% |
| 2020-02 | 97.38% | 0.03% | 0.26% | 0.37% | 0.25% | 0.22% |
| 2020-01 | 97.32% | 0.03% | 0.26% | 0.38% | 0.27% | 0.24% |
| 2019-12 | 97.32% | 0.04% | 0.29% | 0.39% | 0.27% | 0.25% |
| 2019-11 | 97.4% | 0.05% | 0.28% | 0.4% | 0.26% | 0.24% |
| 2019-10 | 97.42% | 0.03% | 0.32% | 0.4% | 0.26% | 0.22% |
| 2019-09 | 97.44% | 0.03% | 0.32% | 0.44% | 0.28% | 0.26% |
| 2019-08 | 95.59% | 0.03% | 1.99% | 0.48% | 0.35% | 0.21% |
| 2019-07 | 95.6% | 0.02% | 1.73% | 0.48% | 0.38% | 0.07% |
| 2019-06 | 97.2% | 0.02% | 0.37% | 0.5% | 0.27% | 0% |
| 2019-05 | 97.43% | 0.02% | 0.36% | 0.5% | 0.25% | 0% |
| 2019-04 | 97.38% | 0.02% | 0.36% | 0.51% | 0.24% | 0% |
| 2019-03 | 97.37% | 0.03% | 0.37% | 0.51% | 0.24% | 0% |
| 2019-02 | 97.31% | 0.02% | 0.39% | 0.57% | 0.24% | 0% |
| 2019-01 | 97.31% | 0.02% | 0.42% | 0.54% | 0.23% | 0% |
| 2018-12 | 97.16% | 0.02% | 0.46% | 0.57% | 0.22% | 0% |
| 2018-11 | 96.59% | 0.02% | 0.42% | 0.75% | 0.24% | 0% |
| 2018-10 | 97.22% | 0.01% | 0.35% | 0.62% | 0.19% | 0% |
| 2018-09 | 97.19% | 0.01% | 0.34% | 0.64% | 0.19% | 0% |
| 2018-08 | 97.06% | 0.01% | 0.34% | 0.68% | 0.19% | 0% |
| 2018-07 | 96.92% | 0.01% | 0.34% | 0.66% | 0.22% | 0% |
| 2018-06 | 96.93% | 0.01% | 0.35% | 0.67% | 0.23% | 0% |
| 2018-05 | 96.96% | 0.01% | 0.32% | 0.69% | 0.22% | 0% |
| 2018-04 | 97.01% | 0.01% | 0.36% | 0.69% | 0.21% | 0% |
| 2018-03 | 97.13% | 0.01% | 0.27% | 0.7% | 0.17% | 0% |
| 2018-02 | 97.23% | 0.01% | 0.21% | 0.73% | 0.15% | 0% |
| 2018-01 | 97.42% | 0.01% | 0.23% | 0.64% | 0.15% | 0% |
| 2017-12 | 97.68% | 0.01% | 0.23% | 0.43% | 0.15% | 0% |
| 2017-11 | 97.87% | 0.01% | 0.23% | 0.44% | 0.14% | 0% |
| 2017-10 | 97.67% | 0.01% | 0.24% | 0.76% | 0.14% | 0% |
| 2017-09 | 97.61% | 0.01% | 0.24% | 0.93% | 0.13% | 0% |
| 2017-08 | 97.67% | 0.02% | 0.25% | 0.98% | 0.13% | 0% |
| 2017-07 | 97.59% | 0.02% | 0.27% | 1.01% | 0.13% | 0% |
| 2017-06 | 97.65% | 0.01% | 0.27% | 0.98% | 0.11% | 0% |
| 2017-05 | 97.69% | 0.01% | 0.36% | 0.94% | 0.11% | 0% |
| 2017-04 | 97.71% | 0.01% | 0.37% | 0.93% | 0.09% | 0% |
| 2017-03 | 97.73% | 0.01% | 0.35% | 0.97% | 0.09% | 0% |
| 2017-02 | 97.83% | 0.01% | 0.3% | 0.95% | 0.09% | 0% |
| 2017-01 | 97.85% | 0.01% | 0.24% | 0.97% | 0.09% | 0% |
| 2016-12 | 97.82% | 0.01% | 0.27% | 0.98% | 0.08% | 0% |
| 2016-11 | 97.92% | 0.01% | 0.27% | 0.96% | 0.07% | 0% |
| 2016-10 | 97.83% | 0.01% | 0.3% | 1.06% | 0.07% | 0% |
| 2016-09 | 97.76% | 0.02% | 0.33% | 1.06% | 0.07% | 0% |
| 2016-08 | 97.52% | 0.01% | 0.39% | 1.19% | 0.08% | 0% |
| 2016-07 | 97.31% | 0.01% | 0.42% | 1.31% | 0.08% | 0% |
| 2016-06 | 97.34% | 0.01% | 0.41% | 1.28% | 0.08% | 0% |
| 2016-05 | 97.26% | 0.01% | 0.43% | 1.33% | 0.08% | 0% |
| 2016-04 | 97.16% | 0.01% | 0.45% | 1.38% | 0.08% | 0% |
| 2016-03 | 97.2% | 0.01% | 0.45% | 1.29% | 0.07% | 0% |
| 2016-02 | 97.07% | 0.01% | 0.49% | 1.42% | 0.08% | 0% |
| 2016-01 | 96.99% | 0.01% | 0.55% | 1.51% | 0.08% | 0% |
| 2015-12 | 96.83% | 0.02% | 0.56% | 1.57% | 0.08% | 0% |
| 2015-11 | 96.74% | 0.02% | 0.58% | 1.63% | 0.07% | 0% |
| 2015-10 | 96.65% | 0.02% | 0.62% | 1.7% | 0.07% | 0% |
| 2015-09 | 96.61% | 0.01% | 0.61% | 1.77% | 0.07% | 0% |
| 2015-08 | 96.8% | 0.01% | 0.54% | 1.79% | 0.07% | 0% |
| 2015-07 | 96.37% | 0.01% | 0.61% | 2.09% | 0.08% | 0% |
| 2015-06 | 96.48% | 0.01% | 0.6% | 2.07% | 0.07% | 0% |
| 2015-05 | 96.15% | 0.01% | 0.67% | 2.35% | 0.07% | 0% |
| 2015-04 | 96.01% | 0.01% | 0.69% | 2.43% | 0.07% | 0% |
| 2015-03 | 95.81% | 0.01% | 0.75% | 2.5% | 0.06% | 0% |
| 2015-02 | 95.75% | 0.01% | 0.79% | 2.6% | 0.05% | 0% |
| 2015-01 | 95.92% | 0.01% | 0.75% | 2.5% | 0.05% | 0% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2025
Region
Europe
Survey time period
January 2015 to May 2025
Special properties
mobile only; data is based on StatCounter tracking environment; wider industry metrics may vary and regional data should be approached with caution
Citation formats









