| Characteristic | Minimum fee (until March 7) | Maximum fee (after April 4) |
|---|---|---|
| Titanium | 2,375 | 2,825 |
| Creative effectiveness | 1,860 | 2,310 |
| Entertainment | 1,095 | 1,545 |
| Entertainment for gaming | 1,095 | 1,545 |
| Entertainment for music | 1,095 | 1,545 |
| Entertainment for sport | 1,095 | 1,545 |
| Film | 1,095 | 1,545 |
| Film craft | 1,095 | 1,545 |
| Brand experience & activation | 865 | 1,315 |
| Creative B2B | 865 | 1,315 |
| Creative brand | 865 | 1,315 |
| Creative business transformation | 865 | 1,315 |
| Creative commerce | 865 | 1,315 |
| Creative data | 865 | 1,315 |
| Creative strategy | 865 | 1,315 |
| Digital craft | 865 | 1,315 |
| Health & wellness | 865 | 1,315 |
| Luxury | 865 | 1,315 |
| Media | 865 | 1,315 |
| Pharma | 865 | 1,315 |
| PR | 865 | 1,315 |
| Social & creator | 865 | 1,315 |
| Audio & radio | 690 | 1,140 |
| Design | 690 | 1,140 |
| Direct | 690 | 1,140 |
| Glass | 690 | 1,140 |
| Industry craft | 690 | 1,140 |
| Innovation | 690 | 1,140 |
| Outdoor | 690 | 1,140 |
| Print & publishing | 690 | 1,140 |
| Sustainable development goals | 690 | 1,140 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2026
Region
Worldwide
Survey time period
2026
Supplementary notes
The date of release is the date of access.
Citation formats








