| Characteristic | 40 to 55-year-olds | 56 to 66-year-olds | 67 to 80-year-olds |
|---|---|---|---|
| When I want to buy a new product (that I have not bought before) | 13% | 14% | 11% |
| When I am looking for inspiration | 19% | 16% | 12% |
| When I want to orient myself | 22% | 24% | 24% |
| When I need advice | 35% | 39% | 40% |
| When I want to test, fit, or try things out | 35% | 30% | 27% |
| When I need to obtain something quickly | 23% | 18% | 16% |
| When I am making a repeat purchase | 5% | 5% | 5% |
| When I want service | 25% | 29% | 33% |
| When I am looking for a product at an attractive price | 12% | 14% | 16% |
| When I need plenty of options | 10% | 15% | 18% |
| When I do not know exactly what I want (just that I want to buy a specific product) | 24% | 26% | 23% |
| When I know exactly what brand I want to buy | 7% | 10% | 11% |
| When I have little time | 4% | 2% | 2% |
| Other | 4% | 4% | 4% |
| I only buy online | 2% | 3% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2022
Region
Netherlands
Survey time period
July 2022
Number of respondents
3,805 respondents
Age group
40-80 years
Citation formats









