| Characteristic | Advertising agencies | Public relations agencies | Outdoor advertising | Direct mail advertising | Media representatives | Advertising material distribution services | Media buying agencies | Other services related to advertising |
|---|---|---|---|---|---|---|---|---|
| 2022 | 14,962 | 8,635 | 2,549 | 1,867 | 1,291 | 1,283 | 809 | 7,298 |
| 2021 | 14,612 | 8,567 | 2,532 | 1,963 | 1,282 | 1,246 | 841 | 7,110 |
| 2020 | 14,279 | 8,632 | 2,413 | 2,005 | 1,301 | 1,125 | 871 | 7,099 |
| 2019 | 13,845 | 8,505 | 2,462 | 2,155 | 1,317 | 960 | 912 | 7,296 |
| 2018 | 13,737 | 8,548 | 2,765 | 2,341 | 1,320 | 845 | 931 | 7,487 |
| 2017 | 13,737 | 8,469 | 2,640 | 2,508 | 1,298 | 720 | 991 | 7,650 |
| 2016 | 13,800 | 8,484 | 2,556 | 2,545 | 1,566 | 929 | 939 | 7,476 |
| 2015 | 13,356 | 8,470 | 2,542 | 2,648 | 1,509 | 896 | 919 | 7,172 |
| 2014 | 13,279 | 8,311 | 2,631 | 2,691 | 1,493 | 847 | 936 | 7,294 |
| 2013 | 13,101 | 8,317 | 2,706 | 2,827 | 1,507 | 827 | 948 | 7,447 |
| 2012 | 13,167 | 8,084 | 2,668 | 2,979 | 1,557 | 852 | 974 | 7,752 |
| 2011 | 13,269 | 8,204 | 2,440 | 2,982 | 1,742 | 1,026 | 1,041 | 7,117 |
| 2010 | 13,248 | 8,219 | 2,378 | 3,088 | 1,775 | 998 | 946 | 7,683 |
| 2009 | 13,706 | 7,892 | 2,495 | 3,191 | 1,804 | 1,035 | 945 | 7,942 |
| 2008 | 14,312 | 7,964 | 2,649 | 3,386 | 1,957 | 983 | 966 | 8,317 |
| 2007 | 14,355 | 7,728 | 2,686 | 3,484 | 1,952 | 859 | 939 | 8,441 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
United States
Survey time period
2007 to 2022
Special properties
all establishments
Supplementary notes
The source adds the following information: "An establishment is a single physical location at which business is conducted, services are provided, or industrial operations are performed. It is not necessarily identical with a firm or enterprise, which may consist of one establishment or more."
Before the release of 2012 data, outdoor advertising was named display advertising.
Data preceding 2022 comes from earlier releases.
Citation formats









