| Characteristic | Major obstacle | Minor obstacle |
|---|---|---|
| Greece | 11.33% | 53.67% |
| Germany | 25.55% | 32.01% |
| Malta | 3.76% | 51.32% |
| Cyprus | 7.03% | 44.38% |
| Austria | 21.45% | 28.92% |
| Slovakia | 5.94% | 39.25% |
| Portugal | 6.46% | 37.39% |
| Ireland | 2.72% | 41.05% |
| Croatia | 4.09% | 39.32% |
| Poland | 2.55% | 40.4% |
| EU | 12.94% | 28.52% |
| Spain | 20.53% | 18.85% |
| France | 6.23% | 33.1% |
| Italy | 8.98% | 29% |
| Latvia | 11.21% | 26.56% |
| Romania | 5.06% | 30.34% |
| Lithuania | 6.01% | 27.73% |
| Luxembourg | 2.46% | 31.11% |
| Slovenia | 4.52% | 25.19% |
| Sweden | 0.71% | 24.5% |
| Bulgaria | 6.33% | 18.8% |
| Estonia | 3.25% | 20.22% |
| Denmark | 1.5% | 21.38% |
| Finland | 0.97% | 20.26% |
| Hungary | 1.18% | 17.14% |
| Belgium | 3.45% | 14.52% |
| Czechia | 2.67% | 13.18% |
| Netherlands | 4.17% | 11.61% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
EU
Survey time period
2024
Supplementary notes
The question was phrased by the source as follows: "Thinking about your investment activities, to what extent is each of the following an obstacle? Is it a major obstacle, a minor obstacle or not an obstacle at all? Access to digital infrastructure".Â
The source does not show figures for those that said not an obstacle at all/don't know/refused.
Citation formats









