| Characteristic | Very high digital intensity | High digital intensity | Low digital intensity | Very low digital intensity |
|---|---|---|---|---|
| Finland | 19.59% | 42.64% | 30.54% | 7.24% |
| Denmark | 18.06% | 41.07% | 31.63% | 9.24% |
| Sweden | 13.89% | 41.45% | 31.68% | 12.98% |
| Belgium | 14.82% | 34.34% | 35.14% | 15.7% |
| Malta | 13.76% | 34.36% | 33.6% | 18.28% |
| Netherlands | 12.13% | 33.77% | 35.56% | 18.54% |
| Germany | 9.68% | 31.93% | 38.9% | 19.49% |
| Ireland | 11.22% | 29.9% | 33.01% | 25.87% |
| Cyprus | 7.81% | 30.61% | 36.43% | 25.16% |
| Portugal | 7.85% | 30.24% | 36.7% | 25.21% |
| Estonia | 7.94% | 28.78% | 35.14% | 28.14% |
| Austria | 7.9% | 28.24% | 36.89% | 26.97% |
| Luxembourg | 7.32% | 28.24% | 35.71% | 28.73% |
| Czechia | 7.29% | 27.49% | 37.08% | 28.15% |
| EU27 | 7.17% | 27.08% | 39.4% | 26.35% |
| Slovenia | 7.9% | 25.6% | 35% | 31.49% |
| Spain | 6.73% | 26.63% | 41.46% | 25.19% |
| Poland | 5.89% | 27.32% | 36.79% | 29.99% |
| Lithuania | 5.68% | 23.7% | 37.92% | 32.7% |
| Croatia | 7.76% | 21.3% | 35.28% | 35.66% |
| Slovakia | 4.93% | 23.77% | 35.52% | 35.78% |
| Latvia | 5.31% | 22.04% | 32.74% | 39.9% |
| Italy | 3.9% | 23.34% | 43.48% | 29.28% |
| Hungary | 4.21% | 19.68% | 34.58% | 41.53% |
| France | 3.33% | 19.95% | 46.03% | 30.69% |
| Romania | 2.52% | 20.48% | 46.89% | 30.11% |
| Greece | 3.17% | 16.32% | 34.56% | 45.95% |
| Bulgaria | 2.77% | 14.82% | 33.35% | 49.06% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
EU
Survey time period
2024
Supplementary notes
Enterprises with ten or more employees.
Citation formats









