| Characteristic | Enterprises with very high digital intensity index | Enterprises with high digital intensity index | Enterprises with low digital intensity index | Enterprises with very low digital intensity index |
|---|---|---|---|---|
| Finland | 17.82% | 43.19% | 31.51% | 7.49% |
| Denmark | 16.42% | 41.51% | 32.54% | 9.53% |
| Sweden | 12.08% | 41.79% | 32.68% | 13.44% |
| Belgium | 12.85% | 34.5% | 36.35% | 16.3% |
| Malta | 12.54% | 34.39% | 34.35% | 18.72% |
| Netherlands | 10.72% | 33.5% | 36.62% | 19.17% |
| Germany | 8.46% | 31.47% | 39.95% | 20.12% |
| Ireland | 10.01% | 29.55% | 33.82% | 26.62% |
| Cyprus | 6.96% | 30.25% | 37.08% | 25.71% |
| Portugal | 7.11% | 29.87% | 37.28% | 25.74% |
| Estonia | 7.11% | 28.31% | 35.78% | 28.8% |
| Austria | 6.7% | 27.77% | 37.75% | 27.78% |
| Luxembourg | 6.45% | 27.57% | 36.24% | 29.73% |
| EU27 | 6.15% | 26.51% | 40.24% | 27.09% |
| Czechia | 6.03% | 26.58% | 38.2% | 29.19% |
| Slovenia | 6.54% | 25.24% | 35.85% | 32.37% |
| Spain | 5.58% | 26.19% | 42.38% | 25.85% |
| Poland | 4.78% | 26.28% | 37.89% | 31.05% |
| Croatia | 7.02% | 20.6% | 35.83% | 36.55% |
| Lithuania | 4.73% | 22.85% | 38.68% | 33.74% |
| Slovakia | 4% | 22.5% | 36.39% | 37.1% |
| Italy | 3.28% | 22.91% | 44.02% | 29.79% |
| Latvia | 4.57% | 21.37% | 33.24% | 40.82% |
| Hungary | 3.56% | 18.68% | 35.19% | 42.56% |
| Romania | 2.21% | 19.48% | 47.41% | 30.9% |
| France | 2.56% | 19.03% | 46.86% | 31.55% |
| Greece | 2.88% | 15.87% | 34.66% | 46.58% |
| Bulgaria | 2.45% | 14.01% | 33.47% | 50.07% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
EU
Survey time period
2024
Supplementary notes
Enterprises with between ten and 249 employees
Citation formats









