
| Characteristic | Connectivity | Human capital | Integration of digital technology | Digital public services |
|---|---|---|---|---|
| Finland | 15.1 | 17.8 | 14.8 | 21.8 |
| Denmark | 19.3 | 14.8 | 14.5 | 20.8 |
| Netherlands | 17.5 | 15.8 | 13 | 21 |
| Sweden | 15.1 | 15.5 | 14.1 | 20.6 |
| Ireland | 15.4 | 15.7 | 10.8 | 20.9 |
| Malta | 13.3 | 14.1 | 12 | 21.5 |
| Spain | 17.4 | 12.8 | 9.6 | 20.9 |
| Luxembourg | 14.8 | 14.4 | 8.7 | 20.8 |
| Estonia | 11.1 | 13.5 | 9.1 | 22.8 |
| Austria | 14.1 | 12.7 | 10 | 18 |
| Slovenia | 15 | 11.1 | 10 | 17.4 |
| France | 16 | 12.5 | 8 | 16.8 |
| Germany | 16.8 | 11.2 | 9 | 15.9 |
| Lithuania | 12.3 | 10.6 | 9.3 | 20.4 |
| European Union | 15 | 11.4 | 9 | 16.8 |
| Portugal | 12.9 | 11.5 | 9.4 | 17 |
| Belgium | 10 | 12.2 | 12 | 16.2 |
| Latvia | 12.5 | 11 | 6.5 | 19.7 |
| Italy | 15.3 | 9.1 | 10.2 | 14.6 |
| Czechia | 13.2 | 11.4 | 8.5 | 16.1 |
| Cyprus | 14.7 | 10 | 8.8 | 14.4 |
| Croatia | 12 | 13 | 9.2 | 13.4 |
| Hungary | 14.4 | 9.6 | 5.4 | 14.4 |
| Slovakia | 12.5 | 11 | 7 | 13 |
| Poland | 11.6 | 9.3 | 5.7 | 13.9 |
| Greece | 12.4 | 10 | 6.7 | 9.8 |
| Bulgaria | 12.7 | 8.1 | 3.9 | 13 |
| Romania | 13.8 | 7.73 | 3.8 | 5.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2022
Region
EU
Survey time period
2022
Special properties
EU averages are calculated for 27 Member States
Supplementary notes
Calculated as the weighted average of the five main DESI dimensions with the weights selected by the user: 1 Connectivity, 2 Human Capital, 3 Integration of Digital Technology, and 4 Digital Public Services.
Weighting of the components:
1. Connectivity 5 / 10 (25.0%); 2. Human Capital 5 / 10 (25.0%); 3. Integration of Digital Technology 5 / 10 (25.0%); 4. Digital Public Services 5 / 10 (15.0%)
Citation formats









