
| Characteristic | Flo | Clue | Period Calendar Period Tracker | Glow | Eve | Spot On | Ovia | Natural Cycles | Clover | My Calendar - Period Tracker |
|---|---|---|---|---|---|---|---|---|---|---|
| Contact information | 4 | 4 | 2 | 4 | 6 | 2 | 4 | 4 | 0 | 4 |
| Health and fitness | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 2 |
| Financial information | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Location | 5 | 2 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Sensitive information | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 |
| Contacts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| User content | 6 | 2 | 2 | 6 | 6 | 2 | 8 | 0 | 4 | 0 |
| Browsing history | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Search history | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Identifiers | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 10 | 10 |
| Advertising data | 2 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 5 | 5 |
Download
Source
In cooperation with
SurfShark
Release date
May 2022
Region
Worldwide
Survey time period
May 13, 2022
Special properties
data concering the 20 period tracking apps in the Apple App Store
Supplementary notes
According to the source: "Based on the 32 types of data that the Apple Store lists. Apps from the Google Play Store might have different privacy settings."
According to the source: 'Data Used to Track users' is to be considered "data that may be used to track users across apps and websites owned by other companies (such as User ID)."
'Data Linked to a user' is to be considered "data that may be linked to a user’s identity (such as name)"
Citation formats








