
| Characteristic | Trojan-Banker | RiskTool | AdWare | Trojan | Trojan-Spy | Trojan-Dropper | Trojan-Downloader | Trojan-SMS | Backdoor | Other | Monitor | Trojan-Ransom | HackTool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 2023 | 16.05% | 30.63% | 22.79% | 7.88% | 11.58% | 6.31% | 1.54% | 1.11% | 0.44% | 0.18% | 0.38% | 0.36% | 0.76% |
| Q3 2023 | 4.94% | 11.31% | 52.09% | 7.04% | 9.51% | 10.19% | 2.48% | 0.7% | 0.4% | 0.39% | 0.36% | 0.42% | 0.17% |
| Q4 2023 | 5.74% | 20.88% | 46.46% | 8.65% | 6.48% | 2.28% | 3.78% | 1.15% | 0.66% | 0.59% | 0.58% | 2.48% | - |
| Q1 2024 | 3.01% | 21.27% | 46.16% | 7.63% | 6.96% | 11.04% | 1.08% | 0.89% | 0.48% | 0.29% | 0.4% | 0.51% | - |
| Q1 2025 | 27.34% | 20.24% | 12.12% | 7.83% | 24.52% | 1.45% | 1.4% | 1.75% | 1.06% | 0.42% | 0.75% | 0.84% | 0.27% |
| Q2 2025 | 29.56% | 17.99% | 17.79% | 14.03% | 11.14% | 2.61% | 2.37% | 1.35% | 1.05% | 0.63% | 0.58% | 0.49% | 0.38% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
September 2025
Region
Worldwide
Survey time period
Q2 2023 to Q2 2025
Special properties
via Kaspersky Security Network (KSN)
Citation formats









