
| Characteristic | Total segments | Contact info | Health and fitness | Fiancial info | Location | Sensitive info | Contacts | User content | Browsing history | Search history | Identifiers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greenlight | 22 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 |
| Pok茅mon GO | 17 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 |
| Animal Jam | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Kinzoo Social | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 |
| Messenger Kids | 15 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 |
| Roblox | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| YouTube Kids | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Amazon Kids+ | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Animal Crossing: Pocket Camp | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| ArtWorkout | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Download
Source
Release date
March 2022
Region
Worldwide
Survey time period
January 2022
Special properties
data concerning 107 iOS apps in the Apple App Store only
Supplementary notes
According to the source: "Privacy policies of children鈥檚 apps were checked for the types of data the apps collect from their users across 鈥淒ata Used to Track You,鈥 鈥淒ata Linked to You, and 鈥淒ata Not Linked to You鈥 as filled in by the app developers when submitting their app to the Apple App Store. The types of data collected by each app were then cross-referenced with Apple鈥檚 App Privacy Details to determine how many of the possible 32 data segments (e.g. Contact Info, Location, Search History) each app collects from its users."
Citation formats









