
| Characteristic | Contact information | Health and fitness | Financial information | Location | Sensitive infromation | Contacts | User content | Browsing history | Search history | Identifiers | Purchases | Usage data | Diagnostics | Other data | Total segments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 32 | |
| 5 | 2 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 32 | |
| 5 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 26 | |
| TikTok | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 24 |
| 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 19 | |
| Life360 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 18 |
| TextNow | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 18 |
| Houseparty | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 16 |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 15 | |
| Skype | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 14 |
Download
Source
In cooperation with
SurfShark
Release date
April 2022
Region
Worldwide
Survey time period
March 2021
Supplementary notes
According to the source: "We checked the Privacy Details section of each one on the Apple App Store to see what segments of data it collects from users. We color-coded the segments according to the type of data, which includes the likes of location, financing information, personal identifiers, and search history."
Citation formats








